What private school costs, from 1,608 published prices
Every figure below was read on the school's own website or tuition sheet and links back to it. The middle elementary price is $12,250 a year, and the middle high school price is $17,623.
By grade band
Published prices run from $900 to $59,900 a year. Where a school lists several prices for one band, we take the lowest full-year day rate (for example the first grade of the band, or the standard rate for a family's first child). Required fees, books, uniforms and transport are extra, and many schools reduce the price through financial aid.
By affiliation
| Affiliation | Schools | K to 5 | 6 to 8 | 9 to 12 |
|---|---|---|---|---|
| Catholic | 636 | $9,358 (290) | $10,300 (342) | $18,000 (381) |
| Other Christian | 547 | $11,000 (493) | $12,263 (494) | $13,675 (431) |
| Nonsectarian | 338 | $26,133 (294) | $32,150 (293) | $36,200 (227) |
| Other faiths | 53 | $12,330 (44) | $15,000 (49) | $14,926 (39) |
Median tuition, with the number of schools publishing that band in brackets. "Too few" means under 3 schools.
State by state
States with at least 5 verified schools. Each state name opens its private school directory.
| State | Schools | K to 5 | 6 to 8 | 9 to 12 | Lowest to highest |
|---|---|---|---|---|---|
| Alabama | 28 | $9,540 (26) | $9,965 (25) | $10,578 (26) | $4,815 to $32,164 |
| Arizona | 23 | $11,399 (18) | $12,695 (18) | $18,400 (14) | $6,850 to $37,300 |
| California | 165 | $15,950 (103) | $26,995 (111) | $25,900 (105) | $6,709 to $59,565 |
| Colorado | 22 | $13,750 (19) | $16,091 (20) | $26,180 (14) | $5,400 to $43,420 |
| Connecticut | 24 | $50,000 (7) | $46,550 (9) | $24,400 (22) | $9,214 to $59,900 |
| Delaware | 6 | $21,570 (5) | $24,700 (5) | $16,828 (4) | $9,785 to $38,500 |
| District of Columbia | 6 | $47,430 (3) | too few | $35,350 (4) | $19,644 to $56,820 |
| Florida | 183 | $13,118 (155) | $13,605 (156) | $17,201 (121) | $3,069 to $57,300 |
| Georgia | 62 | $14,470 (55) | $16,575 (57) | $17,544 (47) | $4,800 to $42,865 |
| Hawaii | 6 | $28,688 (6) | $30,438 (6) | $30,633 (6) | $16,350 to $37,500 |
| Idaho | 12 | $7,930 (9) | $8,250 (9) | $10,720 (5) | $3,800 to $43,000 |
| Illinois | 49 | $9,189 (31) | $9,400 (29) | $15,975 (30) | $5,300 to $57,150 |
| Indiana | 24 | $8,850 (13) | $8,850 (13) | $12,222 (18) | $3,800 to $29,998 |
| Iowa | 10 | $9,153 (9) | $8,930 (7) | too few | $8,075 to $16,272 |
| Kansas | 13 | $10,750 (11) | $11,950 (9) | $13,788 (6) | $1,650 to $18,725 |
| Kentucky | 26 | $9,770 (21) | $10,300 (21) | $14,225 (14) | $3,600 to $31,500 |
| Louisiana | 45 | $8,336 (30) | $9,800 (39) | $12,155 (28) | $5,575 to $30,990 |
| Maine | 9 | $15,490 (5) | $15,490 (5) | $24,700 (6) | $3,600 to $43,240 |
| Maryland | 90 | $16,151 (67) | $18,202 (68) | $25,350 (55) | $6,210 to $57,920 |
| Massachusetts | 32 | $31,720 (13) | $30,733 (22) | $22,183 (26) | $5,850 to $56,930 |
| Michigan | 42 | $9,182 (26) | $9,163 (25) | $13,700 (27) | $6,195 to $47,500 |
| Minnesota | 18 | $13,931 (11) | $15,472 (14) | $19,275 (15) | $5,900 to $46,000 |
| Mississippi | 15 | $7,470 (14) | $8,750 (15) | $8,980 (13) | $3,600 to $25,130 |
| Missouri | 41 | $9,060 (23) | $10,250 (26) | $18,750 (27) | $4,750 to $38,570 |
| Nebraska | 13 | $7,297 (8) | $6,400 (9) | $13,600 (9) | $4,275 to $20,000 |
| Nevada | 13 | $16,235 (10) | $22,150 (9) | $17,378 (4) | $7,944 to $32,500 |
| New Hampshire | 8 | $8,210 (6) | $8,500 (5) | $36,665 (4) | $6,700 to $56,077 |
| New Jersey | 33 | $21,438 (18) | $16,700 (24) | $23,690 (28) | $6,550 to $58,300 |
| New Mexico | 8 | $7,600 (4) | $9,350 (7) | $21,900 (6) | $5,985 to $30,118 |
| New York | 36 | $29,600 (11) | $18,698 (18) | $18,345 (33) | $5,450 to $51,900 |
| North Carolina | 59 | $12,299 (56) | $12,870 (51) | $12,553 (42) | $4,100 to $37,500 |
| Ohio | 59 | $7,400 (39) | $7,500 (41) | $13,000 (35) | $5,800 to $51,750 |
| Oklahoma | 6 | $10,808 (6) | $12,073 (6) | $13,310 (5) | $7,750 to $16,800 |
| Oregon | 15 | $9,450 (9) | $11,425 (10) | $15,950 (13) | $6,200 to $47,600 |
| Pennsylvania | 61 | $16,465 (30) | $22,150 (32) | $19,880 (53) | $6,476 to $54,980 |
| Rhode Island | 13 | $18,600 (9) | $14,495 (11) | $23,775 (8) | $5,500 to $52,000 |
| South Carolina | 32 | $8,074 (29) | $10,485 (31) | $11,579 (27) | $4,400 to $36,820 |
| Tennessee | 45 | $13,660 (35) | $15,800 (39) | $18,350 (39) | $7,111 to $53,100 |
| Texas | 94 | $14,760 (77) | $17,495 (80) | $18,920 (69) | $3,400 to $41,290 |
| Utah | 9 | $14,105 (8) | $14,250 (7) | $14,250 (5) | $9,600 to $38,750 |
| Vermont | 8 | $17,500 (7) | $15,600 (5) | too few | $6,450 to $43,900 |
| Virginia | 41 | $15,290 (35) | $15,407 (36) | $23,865 (28) | $6,200 to $50,990 |
| Washington | 36 | $14,001 (26) | $14,186 (27) | $22,959 (22) | $1,500 to $52,940 |
| West Virginia | 6 | $6,500 (5) | $6,500 (5) | too few | $6,000 to $17,000 |
| Wisconsin | 53 | $7,763 (34) | $7,875 (31) | $13,239 (27) | $900 to $26,838 |
Fewer than 5 verified schools so far: Arkansas (2), Montana (2), North Dakota (1), South Dakota (4).
Tuition by state, school by school
States with at least 12 verified schools have their own page: medians by grade, city and affiliation, what the state award would leave to pay where a program has a set amount, and every verified school.
- Private school tuition in Alabama
- Private school tuition in Arizona
- Private school tuition in California
- Private school tuition in Colorado
- Private school tuition in Connecticut
- Private school tuition in Florida
- Private school tuition in Georgia
- Private school tuition in Idaho
- Private school tuition in Illinois
- Private school tuition in Indiana
- Private school tuition in Kansas
- Private school tuition in Kentucky
- Private school tuition in Louisiana
- Private school tuition in Maryland
- Private school tuition in Massachusetts
- Private school tuition in Michigan
- Private school tuition in Minnesota
- Private school tuition in Mississippi
- Private school tuition in Missouri
- Private school tuition in Nebraska
- Private school tuition in Nevada
- Private school tuition in New Jersey
- Private school tuition in New York
- Private school tuition in North Carolina
- Private school tuition in Ohio
- Private school tuition in Oregon
- Private school tuition in Pennsylvania
- Private school tuition in Rhode Island
- Private school tuition in South Carolina
- Private school tuition in Tennessee
- Private school tuition in Texas
- Private school tuition in Virginia
- Private school tuition in Washington
- Private school tuition in Wisconsin
Read this before you quote it
- This is not a random sample. We started with the largest schools and the schools families were already searching for, so large, established schools are over-represented. Treat the medians as "what these schools publish", not as the average for every private school in a state.
- Many schools do not publish a price at all, and those are missing here. Schools that price by family income show their full rate.
- School years: 1,418 for 2026-27, 115 for not stated, 59 for 2025-26, 16 for 2027-28. A figure stays labelled with the year the school printed.
- Boarding, international and per-course online prices are left out.
How these prices compare with what public schools spend per student and with each state's award: private tuition vs public school spending, by state.
Method and reuse
Researchers find each school's tuition page or tuition sheet; a script then re-opens that page and keeps a figure only if the same dollar amount appears on it. The source link is on every school's page and in the CSV download (school, city, state, year, prices by band, source). The page is rebuilt with the directory, most recently . Free to cite and reuse with a link to this page (CC BY 4.0). A school whose price has changed can send us the new figure. Questions: hello@choicefunded.com.