ChoiceFunded Search

What private school costs, from 3,038 published prices

Every figure below was read on the school's own website or tuition sheet and links back to it. The middle elementary price is $11,630 a year, and the middle high school price is $16,400.

Edition: October 14, 2026

By grade band

$11,630 kindergarten to grade 5, median of 2,250 schools
$12,785 grades 6 to 8, median of 2,352
$16,400 grades 9 to 12, median of 1,812

Published prices run from $900 to $90,000 a year. Where a school lists several prices for one band, we take the lowest full-year day rate (for example the first grade of the band, or the standard rate for a family's first child). Required fees, books, uniforms and transport are extra, and many schools reduce the price through financial aid.

By affiliation

AffiliationSchoolsK to 56 to 89 to 12
Catholic1039$9,088 (572)$9,760 (644)$17,450 (529)
Other Christian963$10,030 (843)$10,980 (859)$12,415 (693)
Nonsectarian747$27,273 (600)$31,774 (616)$36,285 (406)
Other faiths139$13,850 (110)$15,050 (114)$15,380 (86)

Median tuition, with the number of schools publishing that band in brackets. "Too few" means under 3 schools.

Elementary tuition by state

Median published K to 5 tuition, states with 10+ schools publishing it All verified schools: $11,630
  1. New York $34,680 median of 75 schools
  2. Connecticut $31,000 median of 23 schools
  3. Delaware $20,496 median of 10 schools
  4. Massachusetts $19,600 median of 73 schools
  5. New Jersey $19,225 median of 52 schools
  6. California $18,920 median of 247 schools
  7. Rhode Island $18,600 median of 11 schools
  8. Hawaii $15,575 median of 26 schools
  9. Washington $14,607 median of 59 schools
  10. Maryland $14,490 median of 89 schools
  11. Nevada $14,000 median of 13 schools
  12. Virginia $13,998 median of 80 schools
  13. Georgia $13,756 median of 82 schools
  14. Tennessee $13,250 median of 55 schools
  15. Utah $12,880 median of 10 schools
  16. Texas $12,510 median of 129 schools
  17. New Mexico $12,275 median of 10 schools
  18. North Carolina $11,930 median of 96 schools
  19. Florida $11,700 median of 277 schools
  20. Colorado $11,695 median of 37 schools
  21. Arizona $11,600 median of 37 schools
  22. Oklahoma $10,808 median of 10 schools
  23. Kansas $10,634 median of 12 schools
  24. Pennsylvania $10,100 median of 81 schools
  25. Oregon $9,850 median of 37 schools
  26. Illinois $9,189 median of 75 schools
  27. Iowa $9,153 median of 15 schools
  28. Michigan $8,795 median of 41 schools
  29. Missouri $8,500 median of 33 schools
  30. Louisiana $8,400 median of 41 schools
  31. South Carolina $8,370 median of 47 schools
  32. Kentucky $8,290 median of 33 schools
  33. Indiana $8,250 median of 30 schools
  34. Idaho $7,930 median of 15 schools
  35. Alabama $7,700 median of 40 schools
  36. Wisconsin $7,404 median of 54 schools
  37. Ohio $7,400 median of 69 schools
  38. Mississippi $7,200 median of 21 schools
  39. Minnesota $7,101 median of 34 schools
  40. Nebraska $6,400 median of 11 schools

State by state

States with at least 5 verified schools. Each state name opens its private school directory.

StateSchoolsK to 56 to 89 to 12Lowest to highest
Alabama 44$7,700 (40)$8,962 (38)$9,500 (37) $4,330 to $32,164
Arizona 45$11,600 (37)$12,368 (36)$17,450 (22) $6,000 to $37,300
Arkansas 5$9,608 (5)$9,955 (5)$10,155 (3) $5,500 to $20,780
California 342$18,920 (247)$19,700 (243)$26,225 (158) $6,375 to $70,990
Colorado 49$11,695 (37)$13,150 (41)$19,025 (26) $3,565 to $43,420
Connecticut 55$31,000 (23)$40,550 (28)$47,000 (39) $4,850 to $88,500
Delaware 11$20,496 (10)$22,061 (10)$15,200 (7) $7,150 to $38,500
District of Columbia 12$46,835 (6)$51,019 (8)$40,750 (7) $19,644 to $59,965
Florida 324$11,700 (277)$12,350 (281)$14,075 (202) $3,069 to $57,300
Georgia 95$13,756 (82)$14,832 (87)$15,759 (69) $4,800 to $47,900
Hawaii 29$15,575 (26)$18,800 (27)$23,440 (18) $9,130 to $37,500
Idaho 19$7,930 (15)$7,925 (16)$9,560 (10) $3,800 to $43,000
Illinois 114$9,189 (75)$9,550 (76)$15,725 (62) $3,200 to $57,150
Indiana 46$8,250 (30)$8,500 (31)$11,965 (33) $3,800 to $29,998
Iowa 18$9,153 (15)$9,415 (14)$10,100 (6) $8,075 to $16,950
Kansas 14$10,634 (12)$12,025 (10)$13,680 (7) $1,650 to $18,725
Kentucky 43$8,290 (33)$8,900 (33)$11,843 (22) $3,600 to $31,500
Louisiana 58$8,400 (41)$9,683 (50)$11,918 (32) $1,900 to $30,990
Maine 13$15,490 (7)$15,490 (7)$19,250 (10) $3,600 to $43,240
Maryland 117$14,490 (89)$15,694 (92)$24,540 (71) $6,210 to $57,920
Massachusetts 123$19,600 (73)$28,085 (95)$35,588 (62) $4,000 to $69,380
Michigan 65$8,795 (41)$8,975 (44)$13,235 (43) $5,300 to $47,500
Minnesota 46$7,101 (34)$8,335 (38)$17,125 (26) $1,400 to $46,000
Mississippi 22$7,200 (21)$7,498 (22)$7,629 (19) $3,600 to $25,130
Missouri 53$8,500 (33)$9,550 (38)$17,888 (34) $4,750 to $38,570
Nebraska 20$6,400 (11)$6,175 (12)$13,600 (13) $4,275 to $20,000
Nevada 16$14,000 (13)$16,713 (12)$16,800 (5) $7,944 to $32,500
New Hampshire 14$8,210 (8)$8,500 (7)$31,696 (10) $6,700 to $56,077
New Jersey 87$19,225 (52)$17,925 (62)$23,100 (55) $5,000 to $69,300
New Mexico 15$12,275 (10)$15,435 (13)$21,900 (6) $5,985 to $30,118
New York 130$34,680 (75)$33,950 (87)$27,720 (85) $3,900 to $90,000
North Carolina 106$11,930 (96)$11,775 (92)$11,780 (76) $4,100 to $37,795
North Dakota 5$8,620 (5)$9,618 (4)too few $6,100 to $12,720
Ohio 100$7,400 (69)$7,600 (75)$13,150 (50) $3,250 to $51,750
Oklahoma 11$10,808 (10)$12,073 (10)$13,310 (9) $7,750 to $27,525
Oregon 48$9,850 (37)$12,663 (36)$13,990 (23) $5,430 to $47,600
Pennsylvania 126$10,100 (81)$11,758 (84)$15,500 (87) $5,050 to $54,980
Rhode Island 16$18,600 (11)$16,650 (13)$23,900 (10) $5,500 to $52,000
South Carolina 52$8,370 (47)$10,443 (50)$11,170 (41) $4,400 to $36,820
South Dakota 6$6,050 (6)$8,275 (4)$10,700 (3) $3,940 to $10,735
Tennessee 67$13,250 (55)$15,538 (58)$17,145 (46) $6,200 to $53,100
Texas 157$12,510 (129)$14,400 (131)$14,850 (107) $3,400 to $41,290
Utah 13$12,880 (10)$14,105 (10)$14,269 (7) $9,500 to $40,500
Vermont 12$16,050 (8)$20,980 (9)$25,281 (5) $6,450 to $43,900
Virginia 105$13,998 (80)$15,700 (87)$23,485 (65) $3,200 to $60,000
Washington 75$14,607 (59)$14,056 (58)$18,605 (38) $1,500 to $52,940
West Virginia 10$6,500 (9)$6,500 (9)$9,933 (4) $4,500 to $17,000
Wisconsin 78$7,404 (54)$7,875 (52)$12,950 (35) $900 to $26,838

Fewer than 5 verified schools so far: Alaska (2), Montana (4), Wyoming (1).

Tuition by state, school by school

States with at least 12 verified schools have their own page: medians by grade, city and affiliation, what the state award would leave to pay where a program has a set amount, and every verified school.

Read this before you quote it

  • This is not a random sample. We started with the largest schools and the schools families were already searching for, so large, established schools are over-represented. Treat the medians as "what these schools publish", not as the average for every private school in a state.
  • Many schools do not publish a price at all, and those are missing here. Schools that price by family income show their full rate.
  • School years: 2,699 for 2026-27, 175 for not stated, 133 for 2025-26, 31 for 2027-28. A figure stays labelled with the year the school printed.
  • Boarding, international and per-course online prices are left out.

How these prices compare with what public schools spend per student and with each state's award: private tuition vs public school spending, by state.

Method and reuse

Researchers find each school's tuition page or tuition sheet; a script then re-opens that page and keeps a figure only if the same dollar amount appears on it. The source link is on every school's page and in the CSV download (school, city, state, year, prices by band, source). The page is rebuilt with the directory, most recently . Free to cite and reuse with a link to this page (CC BY 4.0). A school whose price has changed can send us the new figure. Questions: hello@choicefunded.com.

Find a school What your state pays