What each state pays toward private education
19 programs, read from the programs’ own pages and dated. Where we could not confirm a number, we say so.
Figures read from each program’s official pages, 2026-09-20. Sources and how to apply
State by state
| State | Program | Where it stands |
|---|---|---|
| Alabama | Alabama CHOOSE Act | Families applied for 48,927 students for 2026-27 and more than 34,000 were approved. |
| Arizona | Arizona Empowerment Scholarship Account | 100,474 students as of January 26, 2026. There is no cap and no waitlist, and the program costs about $1 billion a year. |
| Arkansas | Arkansas Education Freedom Accounts | About 57,000 students applied and 51,041 were approved for 2026-27. Of those, 28,096 chose private school and 22,945 homeschool. |
| Florida | Florida Family Empowerment and Tax Credit Scholarships | More than 525,000 students were funded across Florida’s scholarship programs in 2025-26, and 2026-27 applications passed 500,000 by the end of March 2026. |
| Georgia | Georgia Promise Scholarship | The state funded about 22,000 scholarships for 2025-26. We could not confirm how many were used. |
| Idaho | Idaho Parental Choice Tax Credit | Capped at $50 million. The 2026 cycle drew more than 7,000 applications covering about 12,500 students. |
| Indiana | Indiana Choice Scholarship | About 80,500 students used the program in 2025-26. There is no cap. |
| Iowa | Iowa Students First Education Savings Account | 41,044 students used an ESA in 2025-26, up from 27,866 the year before. There is no cap. |
| Louisiana | Louisiana LA GATOR Scholarship | Nearly 17,000 eligible applications for 2026-27, against about 5,700 students funded the year before. Being eligible is not the same as being funded. |
| Missouri | MOScholars | 6,418 scholarships were awarded in 2025-26 and more than 4,000 new applications arrived for 2026-27. Funding depends on the annual state budget ($50 million in FY26, $60 million in FY27). |
| New Hampshire | New Hampshire Education Freedom Accounts | The 12,500-student cap is full for 2026-27. 13,443 students were found eligible and 943 are on the waitlist. |
| North Carolina | North Carolina Opportunity Scholarship | 104,599 students were enrolled in 2025-26. |
| Ohio | Ohio EdChoice Scholarship | About 143,500 students: 42,607 on traditional EdChoice and 100,941 on Expansion. |
| Oklahoma | Oklahoma Parental Choice Tax Credit | 39,604 students received the credit in the most recent Tax Commission report. The annual cap rose from $250 million to $275 million in August 2026 and demand is near it. |
| South Carolina | South Carolina Education Scholarship Trust Fund | The 15,000-student cap for 2026-27 has been reached. Only the waitlist is open. |
| Tennessee | Tennessee Education Freedom Scholarships | 35,000 scholarships for 2026-27 after a 15,000-seat expansion in May 2026. More than 56,000 students applied. There is a waitlist. |
| Texas | Texas Education Freedom Accounts | More than 274,000 students applied for 2026-27; about 110,000 had been awarded by late June 2026. The program is capped at $1 billion. |
| Utah | Utah Fits All Scholarship | 27,560 students applied for 2026-27 and 19,800 were awarded, leaving about 7,500 on the waitlist. |
| West Virginia | West Virginia Hope Scholarship | 26,617 students applied for full 2026-27 funding. There is no cap. |
Coming in 2027: a federal layer
Starting January 1, 2027, a new federal tax credit (up to $1,700 per donor) funds scholarship organizations in states that opt in. At least 27 states have. It stacks on top of state programs, so more families will hold scholarship money in 2027 than today.
Sources: K-12 Dive, 27 states opting in; Ballotpedia, state participation
Get one email when applications open
Most programs open once a year, and several ran out of money or seats in 2026. Pick your state and we will email you the day the next window opens, with the official link. That is the only email you get.
One email per application window. No calls, no sharing your details.