What private school costs in New York (2026-27)
We have read published tuition on 130 New York private school websites. The middle price is $24,525 a year, using each school's lowest published full-year rate, and prices run from $3,900 to $90,000.
By grade band
| Grades | Median published tuition | Schools | Lowest to highest |
|---|---|---|---|
| Kindergarten to grade 5 | $34,680 | 75 | $3,900 to $90,000 |
| Grades 6 to 8 | $33,950 | 87 | $3,900 to $90,000 |
| Grades 9 to 12 | $27,720 | 85 | $7,295 to $90,000 |
A grade band is shown when at least 3 schools publish a price for it. Where a school lists several prices in one band, we take the lowest full-year day rate.
What New York pays toward private school
No state program pays private school tuition. Families pay the published price, less any financial aid the school offers. School choice in New York.
By affiliation
| Affiliation | Schools | Median lowest rate | K to 5 | 6 to 8 | 9 to 12 |
|---|---|---|---|---|---|
| Catholic | 47 | $12,500 | $7,250 (15) | $8,525 (21) | $14,425 (34) |
| Other Christian | 13 | $38,250 | $66,317 (6) | $38,250 (9) | $56,250 (11) |
| Nonsectarian | 54 | $45,625 | $45,625 (44) | $46,600 (47) | $49,100 (29) |
| Other faiths | 16 | $27,893 | $20,110 (10) | $20,250 (10) | $27,785 (11) |
Groups with at least 5 verified schools. Band medians show the number of schools in brackets; "too few" means under 3. Affiliation comes from the federal Private School Universe survey (2023-24).
Compared with public school spending
New York's public schools spent $31,918 per student in fiscal year 2024 (U.S. Census Bureau). The median published private tuition above ($24,525) is 77% of that figure.
- Public spending is not a price. It is total current spending on public schools (teachers, staff, upkeep, transport, meals and more) divided by enrolled students. No family pays it, and it leaves out building construction and debt.
- The years differ. Public spending is for the 2023-24 school year, the latest the Census Bureau has published; tuition is mostly for 2026-27. Neither is adjusted for inflation.
Source: U.S. Census Bureau, 2024 Annual Survey of School System Finances, Table 8, total current spending per pupil. Every state side by side: private tuition vs public school spending.
By city
| City | Median lowest rate | Schools | Lowest to highest |
|---|---|---|---|
| New York | $66,480 | 33 | $12,300 to $71,890 |
| Brooklyn | $40,500 | 19 | $5,000 to $90,000 |
| Bronx | $20,110 | 6 | $8,300 to $32,150 |
| Rochester | $9,900 | 5 | $3,900 to $19,395 |
| Staten Island | $12,400 | 5 | $7,250 to $48,950 |
| Buffalo | $17,785 | 3 | $16,400 to $32,375 |
| White Plains | $29,600 | 3 | $18,950 to $35,900 |
Cities with at least 3 verified schools in the town itself. Each city page lists every school nearby.
Every New York school with verified tuition
| School | City | Published tuition | Year |
|---|---|---|---|
| St. Benedict School | Amherst | $5,849 | 2026-27 |
| Albertus Magnus High School | Bardonia | $18,345 | 2026-27 |
| Archbishop Molloy High School | Briarwood | $13,200 | 2026-27 |
| Fordham Preparatory School | Bronx | $26,500 | 2026-27 |
| Kinneret Day School | Bronx | $18,350 | 2025-26 |
| Msgr Scanlan High School | Bronx | $8,300 | 2026-27 |
| Preston High School | Bronx | $12,795 | 2026-27 |
| Salanter Akiba Riverdale Academy | Bronx | $21,870 to $32,150 | 2026-27 |
| Sar High School | Bronx | $32,150 | 2026-27 |
| Al-Noor School | Brooklyn | $7,400 to $8,300 | 2026-27 |
| Basis Independent Brooklyn | Brooklyn | $40,500 to $44,720 | 2026-27 |
| Basis Independent Brooklyn Lower | Brooklyn | $44,720 | 2026-27 |
| Basis Independent Brooklyn Upper School | Brooklyn | $40,500 to $44,720 | 2026-27 |
| Bishop Loughlin Memorial High School | Brooklyn | $12,995 | 2026-27 |
| Brooklyn Friends School | Brooklyn | $65,575 | 2026-27 |
| Brooklyn Friends Upper School | Brooklyn | $65,575 | 2026-27 |
| Brooklyn Heights Montessori School | Brooklyn | $58,700 to $60,200 | 2026-27 |
| Brooklyn Kids Preparatory School | Brooklyn | $30,000 to $36,900 | 2025-26 |
| Brooklyn Waldorf School | Brooklyn | $44,900 to $46,300 | 2026-27 |
| Good Shepherd Catholic Academy | Brooklyn | $5,450 | 2026-27 |
| Greene Hill School | Brooklyn | $52,037 to $57,558 | 2026-27 |
| International School of Brooklyn | Brooklyn | $47,626 to $52,537 | 2026-27 |
| Mary McDowell Friends School | Brooklyn | $90,000 | 2026-27 |
| Nazareth Regional High School | Brooklyn | $9,725 | 2026-27 |
| Poly Prep Country Day School | Brooklyn | $62,306 | 2026-27 |
| St. Edmund Preparatory High School | Brooklyn | $15,350 | 2026-27 |
| Trey Whitfield School | Brooklyn | $5,000 | 2026-27 |
| Xaverian High School | Brooklyn | $12,975 to $19,300 | 2026-27 |
| Mount Mercy Academy | Buffalo | $16,400 | 2026-27 |
| Nichols School | Buffalo | $30,175 to $32,375 | 2026-27 |
| St. Josephs Collegiate Institute | Buffalo | $17,785 | 2026-27 |
| Upton Lake Christian School | Clinton Corners | $7,900 | 2025-26 |
| Manitou School | Cold Spring | $25,375 | 2026-27 |
| The Storm King School | Cornwall on Hudson | $43,200 | 2026-27 |
| Divine Wisdom Catholic Academy | Douglaston | $7,950 | 2026-27 |
| Holy Spirit School | East Greenbush | $6,750 | 2026-27 |
| Ross School | East Hampton | $46,350 to $56,000 | 2026-27 |
| The Kew-Forest School | Forest Hills | $31,500 | 2025-26 |
| Hawthorne Valley School | Ghent | $19,370 to $27,720 | 2026-27 |
| Long Island Lutheran Middle & High School | Glen Head | $18,000 to $20,500 | 2026-27 |
| St. Francis High School | Hamburg | $15,350 | 2026-27 |
| The Leffell School | Hartsdale | $43,300 to $51,900 | 2026-27 |
| Sacred Heart Academy | Hempstead | $16,400 | 2026-27 |
| Stella K. Abraham H.S. for Girls | Hewlett | $27,785 | 2026-27 |
| The Wellspring Schools | Hollis | $15,000 | 2026-27 |
| St. Helen Catholic Academy | Howard Beach | $7,600 | 2026-27 |
| Ithaca Waldorf School | Ithaca | $19,000 | 2026-27 |
| Garden School | Jackson Heights | $28,990 | 2026-27 |
| The Mary Louis Academy | Jamaica | $12,500 | 2026-27 |
| St. Marys High School | Lancaster | $14,300 | 2026-27 |
| Sts John & Paul School | Larchmont | $10,800 | 2026-27 |
| Catholic Central School | Latham | $6,950 to $8,525 | 2026-27 |
| Mesivta Ateres Yaakov | Lawrence | $19,800 | 2026-27 |
| Portledge School | Locust Valley | $33,950 to $49,100 | 2026-27 |
| French American School of New York | Mamaroneck | $39,660 to $46,825 | 2026-27 |
| Westchester Hebrew High School | Mamaroneck | $34,000 | 2026-27 |
| St. Marys High School | Manhasset | $14,360 | 2025-26 |
| St. Stanislaus Kostka Catholic Academy of Queens | Maspeth | $6,020 | 2025-26 |
| Progressive School of Long Island | Merrick | $11,800 to $13,800 | 2026-27 |
| Christ the King High School | Middle Village | $11,950 | 2025-26 |
| Dutchess Day School | Millbrook | $33,200 to $37,700 | 2026-27 |
| Millbrook School | Millbrook | $64,000 | 2026-27 |
| The Ursuline School | New Rochelle | $24,250 | 2026-27 |
| Bank Street School for Children | New York | $68,885 to $71,545 | 2026-27 |
| Basis Independent Manhattan-Upper School | New York | $46,800 to $48,750 | 2026-27 |
| Calhoun School | New York | $69,500 | 2026-27 |
| Dalton School | New York | $70,800 | 2026-27 |
| Dominican Academy | New York | $24,800 | 2026-27 |
| Dwight School | New York | $69,950 | 2026-27 |
| Friends Seminary | New York | $68,700 | 2026-27 |
| Grace Church High School | New York | $71,570 | 2026-27 |
| Hudsonway Immersion School | New York | $57,100 to $58,700 | 2026-27 |
| Manhattan Day School | New York | $29,300 to $33,950 | 2026-27 |
| Marymount School of NY | New York | $70,750 | 2026-27 |
| Nord Anglia International School | New York | $57,800 | 2026-27 |
| Notre Dame School | New York | $22,400 | 2026-27 |
| Professional Childrens School | New York | $62,790 | 2026-27 |
| Rabbi Arthur Schneier Park East Day School | New York | $34,680 to $36,200 | 2026-27 |
| Rodeph Sholom School | New York | $66,480 to $71,890 | 2026-27 |
| Spence School | New York | $71,185 | 2026-27 |
| St. George Academy | New York | $17,500 | 2027-28 |
| St. Ignatius Loyola School | New York | $16,394 | 2026-27 |
| St. Vincent Ferrer High School | New York | $12,300 | 2025-26 |
| The Allen-Stevenson School | New York | $66,700 | 2026-27 |
| The Beekman School | New York | $56,000 | 2026-27 |
| The Birch Wathen Lenox School | New York | $69,000 | 2026-27 |
| The Browning School | New York | $71,670 | 2026-27 |
| The Caedmon School | New York | $67,500 | 2026-27 |
| The Cathedral School of St. John the Divine | New York | $67,059 | 2026-27 |
| The Chapin School | New York | $71,000 | 2026-27 |
| The Ecole | New York | $50,500 | 2026-27 |
| The Hewitt School | New York | $69,990 | 2026-27 |
| The Town School | New York | $64,800 | 2026-27 |
| Village Community School | New York | $68,400 | 2026-27 |
| Xavier High School | New York | $27,915 | 2026-27 |
| Yeshiva University High School | New York | $28,000 | 2026-27 |
| Christian Academy of Western New York | North Tonawanda | $7,295 | 2026-27 |
| The Greenvale School | Old Brookville | $36,700 to $48,800 | not stated |
| Trinity-Pawling School | Pawling | $38,250 to $56,250 | 2026-27 |
| Chapel Field Christian School | Pine Bush | $7,930 to $9,065 | not stated |
| Vincent Smith School | Port Washington | $78,500 | 2026-27 |
| Oakwood Friends School | Poughkeepsie | $36,895 to $46,090 | 2026-27 |
| Woodland Hill Montessori School | Rensselaer | $18,175 to $19,065 | 2026-27 |
| Aquinas Institute | Rochester | $12,050 to $14,490 | 2026-27 |
| Bay Knoll SDA School | Rochester | $3,900 | 2026-27 |
| Bishop Kearney High School | Rochester | $9,900 to $13,900 | 2025-26 |
| Chesterton Academy of Rochester | Rochester | $9,300 | 2026-27 |
| McQuaid Jesuit | Rochester | $19,395 | 2026-27 |
| Saratoga Independent School | Saratoga Springs | $19,450 | 2026-27 |
| Brown School | Schenectady | $18,520 to $20,657 | 2026-27 |
| Notre Dame-Bishop Gibbons School | Schenectady | $9,640 | 2026-27 |
| Miraj Islamic School | Staten Island | $10,000 | 2026-27 |
| Msgr Farrell High School | Staten Island | $12,400 | 2025-26 |
| Notre Dame Academy High School | Staten Island | $12,700 | 2026-27 |
| St. Joseph Hill Academy | Staten Island | $7,250 | 2026-27 |
| Staten Island Academy | Staten Island | $40,250 to $48,950 | 2026-27 |
| High Meadow School | Stone Ridge | $22,305 to $23,595 | 2026-27 |
| Christian Brothers Academy | Syracuse | $13,667 to $14,108 | 2026-27 |
| Manlius Pebble Hill School | Syracuse | $17,770 to $30,285 | 2026-27 |
| Hudson Lab School | Tarrytown | $34,900 to $36,500 | 2026-27 |
| Emma Willard School | Troy | $49,995 | 2026-27 |
| La Salle Institute | Troy | $12,000 to $18,500 | not stated |
| Notre Dame Jr/Sr High | Utica | $7,140 to $8,400 | not stated |
| Aurora Waldorf School | West Falls | $14,505 | 2026-27 |
| Queen of Heaven School | West Seneca | $6,500 | 2026-27 |
| Archbishop Stepinac High School | White Plains | $18,950 | 2026-27 |
| German International School New York | White Plains | $29,600 | 2026-27 |
| Leffell School | White Plains | $35,900 | 2026-27 |
| St. Lukes School | Whitestone | $7,650 | 2026-27 |
| St. Sebastian Catholic Academy | Woodside | $6,625 | 2026-27 |
Ranges run from the lowest to the highest grade band the school publishes. Each school's page links the source we read.
Read this before you quote it
- This is not a random sample. We started with the largest schools and the schools families already search for, so large, established schools are over-represented. Treat the medians as "what these schools publish", not as the average for every private school in New York.
- These are published prices before financial aid. Required fees, books, uniforms and transport are extra, and many schools lower the price through aid.
- Many schools do not publish a price, and those are missing here. School years: 115 for 2026-27, 10 for 2025-26, 4 for not stated, 1 for 2027-28.
- Each figure was read on the school's own website or tuition sheet, and a script re-opened that page and kept the figure only if the same dollar amount appears on it. Most recent check: .
Every state, with a free CSV of all figures and sources: private school tuition by state. A school whose price has changed can send us the new figure.
Questions parents ask
How much is private school in New York?
Among the 130 New York private schools whose published tuition we verified, the middle price is $24,525 a year, using each school's lowest published full-year rate. By grade: $34,680 for kindergarten to grade 5 (75 schools), $33,950 for grades 6 to 8 (87 schools), $27,720 for grades 9 to 12 (85 schools). Prices run from $3,900 to $90,000 a year, before financial aid, and fees are extra.
Does private high school cost more than elementary school in New York?
Not among the schools we verified: the median high school price is $27,720 (85 schools), against $34,680 for kindergarten to grade 5 (75 schools). Fewer schools publish both, so compare the schools you are considering.
Does New York help pay for private school?
No state program pays private school tuition. Families pay tuition themselves, less any financial aid the school offers.
Are Catholic schools cheaper than other private schools in New York?
Yes, among the schools we verified: the median Catholic school price is $12,500 (47 schools), against $38,250 for other Christian schools (13), $45,625 for nonsectarian schools (54) and $27,893 for schools of other faiths (16), using each school's lowest published rate.
More
All private schools in New York
Tuition in other states (at least 12 verified schools): Alabama, Arizona, California, Colorado, Connecticut, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Vermont, Virginia, Washington, Wisconsin.