What private school costs in California (2026-27)
We have read published tuition on 342 California private school websites. The middle price is $24,375 a year, using each school's lowest published full-year rate, and prices run from $6,375 to $70,990.
By grade band
| Grades | Median published tuition | Schools | Lowest to highest |
|---|---|---|---|
| Kindergarten to grade 5 | $18,920 | 247 | $6,375 to $51,550 |
| Grades 6 to 8 | $19,700 | 243 | $6,432 to $67,750 |
| Grades 9 to 12 | $26,225 | 158 | $7,089 to $70,990 |
A grade band is shown when at least 3 schools publish a price for it. Where a school lists several prices in one band, we take the lowest full-year day rate.
What California pays toward private school
No state program pays private school tuition. Families pay the published price, less any financial aid the school offers. School choice in California.
By affiliation
| Affiliation | Schools | Median lowest rate | K to 5 | 6 to 8 | 9 to 12 |
|---|---|---|---|---|---|
| Catholic | 129 | $14,600 | $10,543 (64) | $10,704 (68) | $24,300 (67) |
| Other Christian | 70 | $12,954 | $12,194 (62) | $12,957 (61) | $16,450 (41) |
| Nonsectarian | 113 | $39,200 | $39,000 (97) | $42,950 (93) | $49,115 (38) |
| Other faiths | 21 | $36,000 | $26,400 (16) | $29,800 (17) | $37,650 (10) |
Groups with at least 5 verified schools. Band medians show the number of schools in brackets; "too few" means under 3. Affiliation comes from the federal Private School Universe survey (2023-24).
Compared with public school spending
California's public schools spent $20,791 per student in fiscal year 2024 (U.S. Census Bureau). The median published private tuition above ($24,375) is 117% of that figure.
- Public spending is not a price. It is total current spending on public schools (teachers, staff, upkeep, transport, meals and more) divided by enrolled students. No family pays it, and it leaves out building construction and debt.
- The years differ. Public spending is for the 2023-24 school year, the latest the Census Bureau has published; tuition is mostly for 2026-27. Neither is adjusted for inflation.
Source: U.S. Census Bureau, 2024 Annual Survey of School System Finances, Table 8, total current spending per pupil. Every state side by side: private tuition vs public school spending.
By city
| City | Median lowest rate | Schools | Lowest to highest |
|---|---|---|---|
| Los Angeles | $45,440 | 23 | $10,800 to $58,207 |
| San Francisco | $32,625 | 20 | $12,187 to $63,230 |
| Pasadena | $33,661 | 11 | $15,855 to $51,700 |
| Sacramento | $15,000 | 9 | $7,100 to $37,640 |
| San Diego | $22,837 | 9 | $8,950 to $49,100 |
| San Jose | $33,718 | 8 | $15,100 to $66,950 |
| Palo Alto | $42,555 | 6 | $28,160 to $67,750 |
| San Mateo | $30,800 | 6 | $10,400 to $49,950 |
| Berkeley | $38,640 | 5 | $25,950 to $43,995 |
| Costa Mesa | $15,067 | 5 | $9,195 to $30,670 |
| Santa Monica | $43,190 | 5 | $16,700 to $58,541 |
| Concord | $18,868 | 4 | $7,900 to $27,050 |
| La Canada Flintridge | $34,200 | 4 | $25,900 to $53,750 |
| La Jolla | $33,825 | 4 | $29,000 to $52,500 |
| Newport Beach | $18,070 | 4 | $9,912 to $25,490 |
| Oakland | $39,965 | 4 | $28,380 to $49,800 |
| Orange | $9,601 | 4 | $9,365 to $10,370 |
| Sunnyvale | $28,290 | 4 | $15,900 to $36,380 |
| Woodland Hills | $24,890 | 4 | $8,735 to $26,700 |
| Bakersfield | $16,450 | 3 | $8,175 to $16,500 |
| Carmichael | $9,570 | 3 | $9,400 to $20,100 |
| Chula Vista | $21,750 | 3 | $10,400 to $21,750 |
| Fremont | $36,380 | 3 | $18,721 to $39,275 |
| Irvine | $23,575 | 3 | $17,300 to $27,270 |
| Los Gatos | $28,420 | 3 | $26,000 to $51,100 |
| Redlands | $10,802 | 3 | $7,195 to $17,115 |
| San Bruno | $15,983 | 3 | $10,436 to $26,320 |
| San Juan Capistrano | $26,200 | 3 | $26,093 to $52,950 |
| San Luis Obispo | $17,428 | 3 | $8,215 to $20,229 |
| Santa Rosa | $35,950 | 3 | $24,300 to $58,500 |
| Stockton | $8,466 | 3 | $7,952 to $14,300 |
| Van Nuys | $41,130 | 3 | $18,087 to $42,950 |
Cities with at least 3 verified schools in the town itself. Each city page lists every school nearby.
Every California school with verified tuition
| School | City | Published tuition | Year |
|---|---|---|---|
| Coastline Christian Schools | Alameda | $16,540 to $17,810 | 2026-27 |
| St. Joseph Notre Dame High School | Alameda | $26,130 | 2026-27 |
| Aliso Viejo Christian School | Aliso Viejo | $15,370 | 2026-27 |
| Stratford School | Altadena | $27,010 to $28,660 | 2026-27 |
| Orinda Academy | Altariinda | $40,900 to $55,100 | 2026-27 |
| Fairmont Private Schools Anaheim Hills | Anaheim | $26,093 to $30,264 | 2026-27 |
| Servite High School | Anaheim | $21,710 | 2026-27 |
| Cornerstone Christian School | Antioch | $9,020 to $11,385 | 2026-27 |
| Twin Lakes Christian School | Aptos | $11,250 to $11,600 | 2026-27 |
| Sacred Heart Schools Atherton | Atherton | $44,256 to $59,565 | 2026-27 |
| Bakersfield Christian High School | Bakersfield | $16,450 | 2026-27 |
| Garces Memorial High School | Bakersfield | $16,500 | 2027-28 |
| Olive Knolls Christian School | Bakersfield | $8,175 to $8,375 | 2026-27 |
| St. John Bosco | Bellflower | $18,325 | 2026-27 |
| Black Pine Circle School | Berkeley | $39,175 to $43,995 | 2026-27 |
| Ecole Bilingue de Berkeley | Berkeley | $38,150 to $43,200 | 2026-27 |
| St. Mary's College High School | Berkeley | $25,950 | 2026-27 |
| The Berkeley School | Berkeley | $38,640 to $42,500 | 2026-27 |
| The Crowden School | Berkeley | $39,000 to $42,500 | 2026-27 |
| Desert Christian Academy | Bermuda Dunes | $11,750 to $13,060 | 2026-27 |
| Providence High School | Burbank | $31,800 | 2026-27 |
| St. Catherine of Siena School | Burlingame | $10,820 | 2026-27 |
| Viewpoint School | Calabasas | $47,631 to $56,973 | 2026-27 |
| Vincent Memorial Catholic High School | Calexico | $12,313 | 2026-27 |
| Campbell Christian School | Campbell | $14,995 to $18,995 | 2026-27 |
| Agbu Manoogian-Demirdjian School | Canoga Park | $15,950 | 2026-27 |
| Army & Navy Academy | Carlsbad | $43,000 | 2026-27 |
| St. Patrick Catholic School | Carlsbad | $10,800 | 2026-27 |
| Jesuit High School | Carmichael | $20,100 | 2026-27 |
| Our Lady of the Assumption School | Carmichael | $9,400 | 2025-26 |
| Sacramento Adventist Academy | Carmichael | $9,570 to $13,950 | 2026-27 |
| Cate School | Carpinteria | $70,990 | 2026-27 |
| Chaminade College Preparatory Middle School | Chatsworth | $26,995 | 2026-27 |
| Sierra Canyon School | Chatsworth | $41,800 to $48,600 | 2026-27 |
| Calvary Christian Academy | Chula Vista | $10,400 to $10,950 | 2026-27 |
| Mater Dei Catholic H.S. | Chula Vista | $21,750 | 2026-27 |
| Mater Dei Catholic High School | Chula Vista | $21,750 | 2026-27 |
| Foothill Country Day School | Claremont | $30,160 | 2026-27 |
| Bay Christian School | Concord | $7,900 | 2026-27 |
| Carondelet High School | Concord | $26,565 | 2026-27 |
| De la Salle High School | Concord | $27,050 | 2026-27 |
| St. Agnes Elementary School | Concord | $11,170 | 2026-27 |
| Harbor Day School | Corona del Mar | $39,350 | 2026-27 |
| Marin Country Day School | Corte Madera | $49,030 to $51,760 | 2026-27 |
| Mariners Christian School | Costa Mesa | $15,067 to $16,340 | 2026-27 |
| Page Academy | Costa Mesa | $18,920 | 2025-26 |
| St. Joachim Elementary School | Costa Mesa | $9,195 | 2026-27 |
| St. John the Baptist Catholic School | Costa Mesa | $9,742 | 2026-27 |
| The Waldorf School of Orange County | Costa Mesa | $20,390 to $30,670 | 2026-27 |
| St. Louise de Marillac School | Covina | $7,000 to $7,200 | 2026-27 |
| The Willows Community School | Culver City | $42,865 to $48,645 | 2026-27 |
| Tessellations | Cupertino | $45,050 to $46,150 | 2026-27 |
| St. Irenaeus Parish School | Cypress | $7,825 | not stated |
| St. Edward Parish School | Dana Point | $13,270 to $14,045 | 2026-27 |
| St. Edward the Confessor Parish School | Dana Point | $13,270 to $14,045 | 2026-27 |
| St. Isidore School | Danville | $13,364 | 2026-27 |
| Peregrine School | Davis | $19,700 | 2026-27 |
| Calvary Chapel Christian School | Downey | $9,630 to $14,326 | 2026-27 |
| St. Pius X - St. Matthias High School | Downey | $13,140 | 2026-27 |
| Stratford Schools Dublin | Dublin | $28,160 | 2026-27 |
| The Quarry Lane School | Dublin | $36,550 to $52,384 | 2026-27 |
| Prospect Sierra School | El Cerrito | $37,900 to $42,850 | 2026-27 |
| St. Elizabeth Ann Seton Catholic School | Elk Grove | $7,536 | not stated |
| Escuela Bilingue International | Emeryville | $40,700 to $43,630 | 2026-27 |
| Crespi Carmelite High School | Encino | $25,271 | 2026-27 |
| St. Mel School | Fair Oaks | $8,735 | 2025-26 |
| Holy Spirit School | Fairfield | $8,268 | 2025-26 |
| Ronald C Wornick Jewish Day School | Foster City | $39,463 to $45,995 | 2026-27 |
| Basis Independent Fremont | Fremont | $36,380 | 2026-27 |
| Basis Independent Fremont Upper School | Fremont | $39,275 | 2026-27 |
| Fremont Christian School | Fremont | $18,721 to $22,765 | 2026-27 |
| Fresno Christian Schools | Fresno | $9,764 to $13,810 | 2026-27 |
| Rosary Academy | Fullerton | $23,290 | 2026-27 |
| Orange Crescent School | Garden Grove | $10,900 to $12,350 | 2026-27 |
| St. Columban School | Garden Grove | $7,100 | 2026-27 |
| Chamlian Armenian School | Glendale | $11,800 | 2026-27 |
| Glendale Adventist Academy | Glendale | $10,750 to $17,510 | not stated |
| Foothill Christian School | Glendora | $11,644 to $12,033 | 2026-27 |
| St. Lucys Priory High School | Glendora | $14,150 | 2026-27 |
| Heritage Christian School | Granada Hills | $12,947 | 2025-26 |
| St. Mark's Lutheran School | Hacienda Heights | $10,890 | 2026-27 |
| Sea Crest School | Half Moon Bay | $30,650 to $31,880 | 2026-27 |
| Moreau Catholic High School | Hayward | $27,070 | 2026-27 |
| Sts Simon & Jude Catholic School | Huntington Beach | $10,700 | 2026-27 |
| The Pegasus School | Huntington Beach | $33,500 | 2026-27 |
| Idyllwild Arts Academy | Idyllwild | $35,500 | 2026-27 |
| St. Mary's Academy | Inglewood | $11,840 | 2026-27 |
| Crean Lutheran High School | Irvine | $23,575 | 2026-27 |
| New Horizon Elementary School - Irvine | Irvine | $25,580 to $27,270 | not stated |
| Turtle Rock Preschool & Kindergarten | Irvine | $17,300 | 2026-27 |
| Marin Catholic High School | Kentfield | $29,400 | 2026-27 |
| Crestview Preparatory School | La Canada Flintridge | $31,400 | 2026-27 |
| Flintridge Preparatory School | La Canada Flintridge | $53,750 | 2026-27 |
| Flintridge Sacred Heart Academy | La Canada Flintridge | $37,000 | 2026-27 |
| St. Francis High School | La Canada Flintridge | $25,900 | 2026-27 |
| La Jolla Country Day School | La Jolla | $37,000 to $48,900 | 2026-27 |
| San Diego French American School | La Jolla | $29,000 to $33,200 | 2026-27 |
| The Bishop's School | La Jolla | $52,500 | 2026-27 |
| The Childrens School | La Jolla | $30,650 to $34,000 | 2026-27 |
| Bishop Amat Memorial High School | La Puente | $11,165 | 2026-27 |
| Contra Costa Jewish Day School | Lafayette | $26,800 to $29,800 | 2026-27 |
| Marin Primary & Middle School | Larkspur | $46,300 to $49,200 | 2026-27 |
| St. Patrick School | Larkspur | $14,259 | 2026-27 |
| Kings Christian School | Lemoore | $6,375 to $7,089 | 2026-27 |
| Lakewood Christian Schools | Long Beach | $10,450 to $12,250 | 2026-27 |
| St. Anthony High School | Long Beach | $12,300 | 2026-27 |
| Pinewood Private of Los Altos | Los Altos | $46,980 to $62,090 | 2026-27 |
| Bishop Conaty-Our Lady of Loretto High School | Los Angeles | $10,800 | 2026-27 |
| Bishop Mora Salesian | Los Angeles | $12,200 | 2026-27 |
| Brawerman Elementary East of Wilshire Blvd Temple | Los Angeles | $36,235 | 2026-27 |
| Brentwood School | Los Angeles | $49,685 to $58,207 | 2026-27 |
| Cathedral High School | Los Angeles | $15,555 | 2026-27 |
| Immaculate Heart Middle and High School | Los Angeles | $28,650 | 2026-27 |
| John Thomas Dye School | Los Angeles | $46,096 | 2026-27 |
| Le Lycee Francais de Los Angeles | Los Angeles | $29,425 to $41,050 | 2026-27 |
| Marlborough School | Los Angeles | $57,850 | 2026-27 |
| Marymount High School Los Angeles | Los Angeles | $45,750 | 2026-27 |
| Milken Community Middle School | Los Angeles | $57,450 | 2026-27 |
| Milken Community School | Los Angeles | $57,450 | 2026-27 |
| Mirman School | Los Angeles | $46,875 to $51,800 | 2026-27 |
| Notre Dame Academy Elementary School | Los Angeles | $14,975 to $16,800 | 2026-27 |
| Pilgrim School | Los Angeles | $33,771 to $47,873 | 2026-27 |
| Rose & Alex Pilibos Armenian School | Los Angeles | $11,650 | 2026-27 |
| Shalhevet High School | Los Angeles | $46,944 | 2026-27 |
| Sinai Akiba Academy | Los Angeles | $39,160 to $43,300 | 2026-27 |
| Westside Neighborhood School | Los Angeles | $45,440 to $51,050 | 2026-27 |
| Wildwood School | Los Angeles | $48,500 | 2026-27 |
| Wildwood School K-12 | Los Angeles | $48,500 to $56,055 | 2026-27 |
| Windward School | Los Angeles | $58,101 | 2026-27 |
| Wise School | Los Angeles | $44,783 to $46,410 | not stated |
| Hillbrook School | Los Gatos | $47,500 to $51,100 | 2026-27 |
| Stratford School Los Gatos | Los Gatos | $28,420 | 2026-27 |
| Yavneh Day School | Los Gatos | $26,000 | 2026-27 |
| Dunn School | Los Olivos | $39,200 to $46,100 | 2026-27 |
| American Martyrs School | Manhattan Beach | $14,500 | 2025-26 |
| Synapse School | Menlo Park | $47,300 to $53,800 | 2026-27 |
| Stone Ridge Christian School | Merced | $8,520 to $10,750 | 2026-27 |
| Mount Tamalpais School | Mill Valley | $48,400 to $50,990 | 2026-27 |
| North Bridge Academy | Mill Valley | $41,500 to $44,515 | 2026-27 |
| Stratford Milpitas Corning | Milpitas | $28,420 | 2026-27 |
| Stratford Milpitas Great Mall | Milpitas | $28,420 | 2026-27 |
| Bishop Alemany High School | Mission Hills | $14,670 | 2026-27 |
| Big Valley Christian | Modesto | $7,490 to $11,775 | not stated |
| Central Catholic High School | Modesto | $15,808 | 2026-27 |
| Cantwell Sacred Heart of Mary | Montebello | $10,866 | 2026-27 |
| Santa Catalina School | Monterey | $28,750 to $31,620 | 2026-27 |
| St. Monica Academy | Montrose | $7,433 to $14,738 | 2026-27 |
| The Saklan School | Moraga | $35,200 to $41,500 | 2026-27 |
| St. Catherine Catholic School | Morgan Hill | $16,475 | 2026-27 |
| German Intl School of Silicon Valley | Mountain View | $27,450 to $35,750 | 2026-27 |
| St. Francis High School | Mountain View | $30,550 | 2026-27 |
| Justin-Siena | Napa | $25,500 | not stated |
| St. Apollinaris School | Napa | $12,500 | 2026-27 |
| Carden Hall | Newport Beach | $20,760 to $22,500 | 2025-26 |
| Newport Christian School | Newport Beach | $9,912 to $10,437 | 2026-27 |
| Our Lady Queen of Angels School | Newport Beach | $15,380 | 2026-27 |
| Pacifica Christian High School, Orange County | Newport Beach | $25,490 | 2026-27 |
| Laurel Hall School | North Hollywood | $19,200 to $19,615 | 2026-27 |
| The Wesley School | North Hollywood | $40,300 to $45,020 | 2026-27 |
| Fairmont Private School, North Tustin Campus | North Tustin | $27,354 to $31,767 | 2026-27 |
| Bishop Odowd High School | Oakland | $28,380 | 2026-27 |
| Head Royce School | Oakland | $43,980 to $49,800 | 2026-27 |
| Park Day School | Oakland | $39,970 to $42,750 | 2026-27 |
| St. Pauls Episcopal School | Oakland | $39,960 to $45,550 | 2026-27 |
| The Thacher School | Ojai | $68,050 | 2026-27 |
| Villanova Preparatory School | Ojai | $18,400 to $29,000 | 2026-27 |
| Holy Family Catholic School | Orange | $9,365 | 2026-27 |
| St. Johns Lutheran School | Orange | $10,370 | 2026-27 |
| St. Norbert Catholic School | Orange | $9,601 | 2026-27 |
| St. Paul's Lutheran School | Orange | $9,600 | 2026-27 |
| Calvary Christian School | Pacific Palisades | $25,425 to $30,200 | 2026-27 |
| Xavier College Preparatory High School | Palm Desert | $18,750 | 2026-27 |
| Castilleja School | Palo Alto | $67,750 | 2026-27 |
| Gideon Hausner Jewish Day School | Palo Alto | $42,480 to $46,310 | 2026-27 |
| Keys Family Day School | Palo Alto | $47,700 to $51,400 | 2026-27 |
| Living Widsom High School | Palo Alto | $39,300 | 2026-27 |
| Silicon Valley International School | Palo Alto | $42,630 to $49,130 | not stated |
| Stratford School | Palo Alto | $28,160 to $33,180 | 2026-27 |
| St. Genevieve Elementary School | Panorama City | $8,400 | not stated |
| St. Genevieve High School | Panorama City | $14,475 | not stated |
| Chandler School | Pasadena | $32,700 to $33,700 | 2026-27 |
| EF Academy Pasadena | Pasadena | $47,500 | not stated |
| Friends Western School | Pasadena | $17,584 | 2026-27 |
| High Point Academy | Pasadena | $24,600 | 2026-27 |
| La Salle College Preparatory | Pasadena | $33,912 | 2026-27 |
| Maranatha High School | Pasadena | $29,200 | 2026-27 |
| Mayfield Senior School | Pasadena | $39,300 | 2026-27 |
| Polytechnic School | Pasadena | $40,900 to $51,700 | 2026-27 |
| Sequoyah | Pasadena | $40,315 to $46,095 | 2026-27 |
| St. Philip the Apostle School | Pasadena | $15,855 | 2026-27 |
| The Waverly School | Pasadena | $33,661 to $40,864 | 2025-26 |
| St. Vincent de Paul High School | Petaluma | $23,800 | 2026-27 |
| Christ the King Catholic School | Pleasant Hill | $11,360 | 2026-27 |
| Stratford Pleasanton Middle School | Pleasanton | $33,180 | 2026-27 |
| Woodland School | Portola Valley | $42,600 to $45,700 | 2026-27 |
| Country Montessori School of Poway | Poway | $16,700 | 2026-27 |
| United Christian Academy | Rancho Cucamonga | $12,200 to $15,400 | 2026-27 |
| Horizon Prep | Rancho Santa Fe | $17,300 to $23,700 | 2026-27 |
| RSM Christian School | Rancho Santa Margarita | $12,550 | 2026-27 |
| St. Junipero Serra Catholic School | Rancho Santa Margarita | $15,757 to $16,388 | 2026-27 |
| Bethel Christian School | Redding | $6,709 to $6,995 | 2026-27 |
| Redlands Adventist Academy | Redlands | $10,802 to $15,488 | 2026-27 |
| Redlands Christian School | Redlands | $12,865 to $17,115 | 2026-27 |
| Sacred Heart Academy | Redlands | $7,195 | 2026-27 |
| St. Lawrence Martyr Elementary School | Redondo Beach | $9,173 | 2026-27 |
| Stanford Online High School | Redwood City | $31,900 | 2026-27 |
| Salesian College Preparatory | Richmond | $24,450 | 2026-27 |
| St. David School | Richmond | $10,840 | 2026-27 |
| Notre Dame High School | Riverside | $10,100 | 2026-27 |
| Woodcrest Christian School System | Riverside | $10,020 to $14,640 | 2026-27 |
| Rolling Hills Country Day School | Rolling Hills Estates | $27,400 to $32,900 | 2026-27 |
| Valley Christian Academy | Roseville | $6,900 to $7,900 | 2026-27 |
| Al Argam Islamic School & College Preparatory | Sacramento | $7,900 | 2026-27 |
| Camellia Waldorf School | Sacramento | $15,900 | 2026-27 |
| Christian Brothers High School | Sacramento | $17,675 | 2026-27 |
| Cornerstone Christian School | Sacramento | $7,100 to $7,900 | 2026-27 |
| Cristo Rey High School | Sacramento | $15,000 | not stated |
| Sacramento Country Day School | Sacramento | $27,070 to $37,640 | 2026-27 |
| St. Francis Catholic High School | Sacramento | $18,080 | 2026-27 |
| St. Francis of Assisi Elementary School | Sacramento | $8,050 | 2026-27 |
| St. Ignatius Parish School | Sacramento | $10,650 | not stated |
| Madonna del Sasso School | Salinas | $7,285 | not stated |
| Sacred Heart School | Salinas | $7,154 | 2026-27 |
| San Domenico School | San Anselmo | $47,975 to $54,500 | 2026-27 |
| Highlands Christian Schools | San Bruno | $15,983 to $16,973 | 2026-27 |
| St. Robert Catholic School | San Bruno | $10,436 | 2026-27 |
| Stratford School | San Bruno | $26,320 | 2026-27 |
| St. Charles School | San Carlos | $12,863 | 2026-27 |
| Academy of Our Lady of Peace | San Diego | $26,250 | 2026-27 |
| Bright Horizon Academy | San Diego | $8,950 | not stated |
| Cathedral Catholic High School | San Diego | $22,837 | 2026-27 |
| Francis Parker School | San Diego | $37,700 to $49,100 | 2026-27 |
| Francis W Parker School | San Diego | $37,700 to $49,100 | 2026-27 |
| Maranatha Christian Schools | San Diego | $15,925 to $19,275 | 2026-27 |
| Ocean View Christian Academy | San Diego | $12,950 | 2026-27 |
| San Diego Jewish Academy | San Diego | $32,750 to $39,550 | 2026-27 |
| The Rock Academy | San Diego | $15,175 to $17,975 | 2026-27 |
| Holy Name of Mary Elementary School | San Dimas | $6,432 | 2026-27 |
| Alta Vista School | San Francisco | $46,599 | 2025-26 |
| Archbishop Riordan High School | San Francisco | $29,000 | 2026-27 |
| Children's Day School | San Francisco | $48,895 to $49,830 | 2026-27 |
| Chinese American International School | San Francisco | $46,300 | 2026-27 |
| Convent & Stuart Hall Schools of the Sacred Heart | San Francisco | $46,250 to $63,230 | 2026-27 |
| Cornerstone Academy | San Francisco | $17,000 | 2026-27 |
| Ecole Notre Dame Des Victoires School | San Francisco | $14,600 | 2026-27 |
| Holy Name Elementary School | San Francisco | $12,200 | 2026-27 |
| Katherine Delmar Burke School | San Francisco | $51,490 | 2026-27 |
| Live Oak School | San Francisco | $48,420 to $49,060 | not stated |
| Presidio Knolls School | San Francisco | $45,995 to $50,995 | 2026-27 |
| Sacred Heart Cathedral Preparatory | San Francisco | $29,550 | 2026-27 |
| San Francisco Christian School | San Francisco | $12,187 to $17,040 | 2026-27 |
| San Francisco Waldorf School | San Francisco | $41,600 to $59,400 | 2026-27 |
| St. Cecilia School | San Francisco | $12,960 | 2026-27 |
| St. Gabriel Elementary School | San Francisco | $13,572 | 2026-27 |
| St. Ignatius College Preparatory | San Francisco | $35,700 | 2026-27 |
| Stratford School | San Francisco | $28,650 | 2026-27 |
| The Brandeis School of San Francisco | San Francisco | $47,396 to $48,713 | 2026-27 |
| West Portal Lutheran School | San Francisco | $12,957 | 2026-27 |
| Clairbourn School | San Gabriel | $29,930 to $33,085 | 2026-27 |
| Almaden Country Day School | San Jose | $39,340 to $41,000 | 2026-27 |
| Archbishop Mitty High School | San Jose | $33,860 | 2026-27 |
| Bellarmine College Preparatory | San Jose | $33,575 | 2026-27 |
| Harker | San Jose | $51,550 to $66,950 | 2026-27 |
| Presentation High School | San Jose | $33,870 | 2026-27 |
| St. John Vianney Catholic School | San Jose | $15,100 | 2026-27 |
| Stratford Middle School | San Jose | $28,160 to $33,180 | 2026-27 |
| Stratford School - San Jose | San Jose | $28,160 | 2026-27 |
| Fairmont San Juan Capistrano | San Juan Capistrano | $26,093 to $29,342 | 2026-27 |
| Jserra Catholic High School | San Juan Capistrano | $26,200 | 2026-27 |
| St. Margaret S Episcopal School | San Juan Capistrano | $42,460 to $52,950 | 2026-27 |
| Mission College Prep Catholic High School | San Luis Obispo | $19,300 | 2026-27 |
| Old Mission School | San Luis Obispo | $8,215 | 2026-27 |
| San Luis Obispo Classical Academy | San Luis Obispo | $17,428 to $20,229 | 2026-27 |
| Episcopal Day School of St. Matthew | San Mateo | $46,575 to $49,950 | 2026-27 |
| Jserra Catholic High School | San Mateo | $30,800 | 2026-27 |
| Junipero Serra High School | San Mateo | $30,800 | 2026-27 |
| St. Gregory School | San Mateo | $10,708 | 2026-27 |
| St. Matthew Catholic School | San Mateo | $10,400 | 2026-27 |
| The Carey School | San Mateo | $46,173 | 2026-27 |
| Mark Day School | San Rafael | $48,394 | 2026-27 |
| St. Isabella School | San Rafael | $13,560 | 2026-27 |
| Crane Country Day School | Santa Barbara | $43,200 to $45,500 | 2026-27 |
| Laguna Blanca School | Santa Barbara | $39,128 to $45,060 | 2026-27 |
| Our Lady of Perpetual Help School | Santa Clarita | $8,350 | 2026-27 |
| Santa Clarita Christian School | Santa Clarita | $13,750 to $17,950 | 2026-27 |
| Santa Cruz Childrens School | Santa Cruz | $12,000 | 2026-27 |
| St. Paul High School | Santa Fe Springs | $12,850 | 2026-27 |
| Carlthorp School | Santa Monica | $43,190 | 2026-27 |
| Crossroads School for Arts & Sciences | Santa Monica | $49,262 to $58,541 | 2026-27 |
| New Roads School | Santa Monica | $44,898 to $55,014 | 2026-27 |
| Pacifica Christian High School | Santa Monica | $33,985 | 2026-27 |
| St. Monica Catholic Elementary School | Santa Monica | $16,700 to $19,200 | 2026-27 |
| Cardinal Newman High School | Santa Rosa | $24,300 | 2026-27 |
| Sonoma Academy | Santa Rosa | $58,500 | 2026-27 |
| Sonoma Country Day School | Santa Rosa | $35,950 | 2026-27 |
| St. Andrew's Episcopal School | Saratoga | $40,700 to $42,390 | 2026-27 |
| Baymonte Christian School | Scotts Valley | $11,640 to $11,820 | 2026-27 |
| Chartwell School | Seaside | $47,950 to $49,850 | 2026-27 |
| Notre Dame High School | Sherman Oaks | $26,280 | 2026-27 |
| Alverno Heights Academy | Sierra Madre | $10,200 | 2026-27 |
| The Gooden School | Sierra Madre | $24,130 to $26,025 | 2027-28 |
| Grace Elementary School | Simi Valley | $13,343 | 2026-27 |
| Santa Fe Christian Schools | Solana Beach | $20,230 to $28,680 | 2026-27 |
| The Presentation School | Sonoma | $24,750 to $28,450 | 2026-27 |
| Holy Family Catholic School | South Pasadena | $10,113 | 2026-27 |
| Cathedral of the Annunciation School | Stockton | $7,952 | 2026-27 |
| Presentation Parish School | Stockton | $8,466 | 2026-27 |
| St. Marys High School | Stockton | $14,300 | 2026-27 |
| Campbell Hall School | Studio City | $48,700 to $52,890 | 2026-27 |
| Village Christian School | Sun Valley | $21,900 | 2026-27 |
| Basis Independent Silicon Valley Lower | Sunnyvale | $36,380 | 2026-27 |
| Stratford School - Sunnyvale de Anza Park | Sunnyvale | $28,160 | 2026-27 |
| Stratford School Washington Park | Sunnyvale | $28,420 | 2026-27 |
| The King's Academy | Sunnyvale | $15,900 to $28,900 | 2026-27 |
| Hillcrest Christian School | Thousand Oaks | $13,145 to $17,040 | 2026-27 |
| St. Hilary School | Tiburon | $16,920 | 2025-26 |
| Bishop Montgomery High | Torrance | $15,300 | 2026-27 |
| Mission Hills Middle School | Union City | $15,000 to $16,000 | 2026-27 |
| Notre Dame School | Vacaville | $8,332 | 2026-27 |
| Legacy Christian Academy | Valencia | $22,000 to $27,000 | 2025-26 |
| St. Catherine of Siena School | Vallejo | $8,717 | 2025-26 |
| St. Patrick-St. Vincent High School | Vallejo | $19,995 | 2027-28 |
| Valley Torah High School | Valley Village | $36,000 | 2026-27 |
| Childrens Community School | Van Nuys | $41,130 | 2026-27 |
| Laurence School | Van Nuys | $42,950 | 2026-27 |
| Valley School | Van Nuys | $18,087 to $19,039 | 2026-27 |
| Central Valley Christian Schools | Visalia | $10,750 to $14,735 | 2026-27 |
| Tri-City Christian School | Vista | $10,879 to $15,664 | 2026-27 |
| Contra Costa Christian Schools | Walnut Creek | $10,994 to $14,994 | 2026-27 |
| Seven Hills School | Walnut Creek | $39,000 to $43,990 | 2026-27 |
| Moreland Notre Dame School | Watsonville | $7,690 | 2026-27 |
| Chaminade College Preparatory-High School | West Hills | $26,995 | 2026-27 |
| West Valley Christian School | West Hills | $13,250 to $14,100 | 2026-27 |
| The Center for Early Education | West Hollywood | $42,945 | 2026-27 |
| Carden Conejo School | Westlake Village | $19,195 | 2026-27 |
| Oaks Christian School | Westlake Village | $29,900 to $45,330 | 2026-27 |
| Cornerstone Christian School | Wildomar | $9,700 to $11,300 | 2026-27 |
| Louisville High School | Woodland Hills | $26,700 | 2026-27 |
| St. Mel School | Woodland Hills | $8,735 | 2025-26 |
| Woodland Hills Private School - Oxnard | Woodland Hills | $24,890 | 2026-27 |
| Woodland Hills Private School-Oxnard St. Campus | Woodland Hills | $24,890 | 2026-27 |
| St. Francis of Assisi School | Yorba Linda | $9,345 | 2026-27 |
Ranges run from the lowest to the highest grade band the school publishes. Each school's page links the source we read.
Read this before you quote it
- This is not a random sample. We started with the largest schools and the schools families already search for, so large, established schools are over-represented. Treat the medians as "what these schools publish", not as the average for every private school in California.
