Schools that accept the Iowa Students First ESA
Iowa's official Students First ESA list has 252 entries (read November 15, 2026). Here are the 245 we could match to a school and an address, grouped by town. If a school is not here, check the official list: it may be on it under another name.
Schools on the list, by town
No school on the list matches. Clear a filter, or check the official list: a school may be on it under another name.
Being on the list is not a seat: ask each school whether it has room in your child's grade and what you would still owe. The award, who qualifies and when to apply
The award covers the full published 2026-27 tuition at 2 of 17 schools where we could compare them. How “left after the award” is worked out
Jump to: Des Moines (20) · Cedar Rapids (14) · Dubuque (10) · Iowa City (10) · Sioux City (10) · Davenport (8) · Waterloo (6) · West Des Moines (5) · Clinton (4) · Hull (4) · Ankeny (3) · Bettendorf (3) · Burlington (3) · Coralville (3) · Council Bluffs (3) · Fort Dodge (3) · Independence (3) · Mason City (3) · Muscatine (3) · Norwalk (3) · Pella (3) · Urbandale (3) · Algona (2) · Ames (2) · Bellevue (2) · Boone (2) · Carroll (2) · Cedar Falls (2) · Creston (2) · Decorah (2) · Denison (2) · Dyersville (2) · Fairfield (2) · Farley (2) · Fort Madison (2) · Gilbertville (2) · Humboldt (2) · Indianola (2) · Kalona (2) · Keokuk (2)
- On the Students First ESA list
- Verified tuition
- About 360 miles across
State outline: U.S. Census Bureau cartographic boundary file (2024), simplified.
Listed prices against the award
Students First ESA award $8,148Award covers the listed priceListed price is higher
The award covers the full listed price at 2 of 17 schools with a verified 2026-27 price.
Prices from each school’s own website, read in October 2026: the lowest listed grade band, fees not included. Award from Iowa Department of Education, Education Savings Accounts, read October 9, 2026.
Des Moines (20)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Apiary Leadership Academy | not reported | not published | |
| Bergman Academy | PreK-8 | $16,9502026-27 | $8,802K to 5 price |
| Christ the King School | not reported | not published | |
| Des Moines Adventist School | PreK-8 | not published | |
| Empigo Academy | not reported | not published | |
| Gospel Assembly Christian Academy | K-11 | not published | |
| Grand View Christian School | PreK-5 | not published | |
| Holy Family School | not reported | $8,6002026-27 | $452K to 5 price |
| Holy Trinity | PreK-8 | not published | |
| J. W. Reed Christian Academy | K-12 | $8,1482026-27 | $0K to 5 price |
| Joshua Christian Academy | K-12 | not published | |
| Joshua Christian Academy (South) | not reported | not published | |
| Joshua Christian Academy (West) | not reported | not published | |
| Mt Olive Lutheran School | PreK-8 | not published | |
| One School Global Des Moines Campus | 3-12 | not published | |
| St. Anthony Elementary School | PreK-8 | $8,2502026-27 | $102K to 5 price |
| St. Augustin School | not reported | not published | |
| St. Joseph Elementary School | PreK-8 | not published | |
| St. Theresa Catholic School | PreK-8 | not published | |
| Two Rivers Classical Academy (DSM) | not reported | not published |
Cedar Rapids (14)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| All Saints Catholic School | PreK-5 | not published | |
| Andrews Christian Academy | not reported | not published | |
| Calvary Christian Academy | not reported | not published | |
| Cedar Valley Christian School | PreK-12 | not published | |
| Iccr Academy | not reported | not published | |
| Isaac Newton Christian Academy | not reported | not published | |
| Lasalle Catholic Elementary School | PreK-4 | not published | |
| Lasalle Catholic Middle School | PreK-8 | not published | |
| Regis Middle School | 6-8 | not published | |
| St. Matthew School | PreK-5 | not published | |
| St. Pius X Elementary School | K-5 | not published | |
| Summit Schools | PreK-8 | not published | |
| Trinity Lutheran School | not reported | not published | |
| Xavier High School | 9-12 | not published |
Dubuque (10)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Dubuque Dream Center Academy | not reported | not published | |
| Golden Elementary Montessori | 2-5 | not published | |
| Holy Ghost | not reported | not published | |
| Mazzuchelli Catholic Middle School | not reported | not published | |
| Our Lady of Guadalupe Spanish Immersion School | PreK-5 | not published | |
| Resurrection Elementary | PreK-5 | not published | |
| St. Columbkille School | K-5 | not published | |
| St. Joseph the Worker School | not reported | not published | |
| Tri-State Christian School (Secondary Campus) | not reported | not published | |
| Wahlert Catholic High School | not reported | not published |
Iowa City (10)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Ehsan Fitra Academy | not reported | not published | |
| Ehsan Islamic School | not reported | not published | |
| Faith Academy | K-6 | not published | |
| Iowa Conservatory | not reported | not published | |
| Regina Catholic Education Center Jr/Sr High | 7-12 | not published | |
| Regina Catholic Elementary School | K-6 | not published | |
| Regina Elementary School | not reported | not published | |
| Tamarack Discovery School | not reported | not published | |
| The Country School | not reported | not published | |
| Willowwind School | PreK-6 | not published |
Sioux City (10)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bishop Heelan Catholic High School | 9-12 | not published | |
| Cathedral Dual Language Academy | PreK-4 | not published | |
| Holy Cross Blessed Sacrament School | not reported | not published | |
| Holy Cross St. Michael School | not reported | not published | |
| Mater Dei Sch Immaculate Conception Center | not reported | not published | |
| Mater Dei School | PreK-4 | not published | |
| Mater Dei School-Nativity | PreK-8 | not published | |
| Sacred Heart School | PreK-8 | not published | |
| Souixland Christian School | PreK-12 | not published | |
| St. Pauls Lutheran School | PreK-5 | not published |
Davenport (8)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| All Saints Catholic School | PreK-8 | not published | |
| Assumption High School | not reported | not published | |
| Coram Deo Academy | not reported | not published | |
| John F Kennedy Catholic School | PreK-8 | $8,9302026-27 | $782K to 5 price |
| Quad Cities Christian School | not reported | not published | |
| Quad City Montessori School | PreK-6 | not published | |
| St. Paul the Apostle Catholic School | PreK-8 | $8,9302026-27 | $782K to 5 price |
| Trinity Lutheran Church School | PreK-8 | not published |
Waterloo (6)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Blessed Maria Assunta Pallotta | 6-8 | not published | |
| Columbus Catholic High School | not reported | not published | |
| Diamond Star Academy - Waterloo | not reported | not published | |
| Royal Legacy Christian Academy | PreK-6 | $9,1532026-27 | $1,005K to 5 price |
| St. Edward School | K-5 | not published | |
| Waterloo Christian School | PreK-12 | not published |
West Des Moines (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Airazi Academy | PreK-5 | not published | |
| Dowling Catholic High School | 9-12 | $16,2722026-27 | $8,124high school price |
| Sacred Heart School | PreK-8 | not published | |
| St. Francis of Assisi School | PreK-8 | not published | |
| Two Rivers Classical Academy (WDM) | not reported | not published |
Clinton (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Prince of Peace Catholic School | PreK-12 | not published | |
| The Arc Christian Academy | not reported | not published | |
| The Lighthouse Schools | 6-12 | not published | |
| Unity Christian Schools | not reported | not published |
Hull (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Hull Christian School | not reported | not published | |
| Hull Protestant Reformed Christian School | K-8 | not published | |
| Trinity Christian High School | 9-12 | not published | |
| Western Christian High School | not reported | not published |
Ankeny (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Ankeny Christian Academy | PreK-12 | not published | |
| St. Luke the Evangelist Catholic School | K-8 | $8,0752026-27 | $0K to 5 price |
| The Conservatory of Worship Arts | not reported | not published |
Bettendorf (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Morning Star Academy | PreK-12 | $10,3002026-27 | $2,152grades 6 to 8 price |
| New City Classical Academy | not reported | not published | |
| Rivermont Collegiate | PreK-12 | not published |
Burlington (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Burlington Notre Dame | PreK-12 | not published | |
| Great River Christian School | not reported | not published | |
| Notre Dame Elementary School | PreK-12 | not published |
Coralville (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Hidaya Academy | not reported | not published | |
| Hillside Christian School | 1-8 | not published | |
| Montessori School of Iowa City | PreK-4 | $10,6932025-26 | Not computedprice is for 2025-26 |
Council Bluffs (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Heartland Christian School | not reported | not published | |
| Oneschool Global | 3-12 | not published | |
| St. Albert Catholic | PreK-12 | not published |
Fort Dodge (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Community Christian School | PreK-8 | not published | |
| St. Edmond Catholic School | PreK-12 | $8,475 to $9,3402026-27 | $327K to 5 price |
| St. Paul Lutheran School | PreK-8 | not published |
Independence (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Liberty Christian School | not reported | not published | |
| St. John Elementary School | not reported | not published | |
| St. Johns School | K-8 | not published |
Mason City (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Newman Catholic Elementary School | K-12 | not published | |
| Newman Catholic High School | not reported | not published | |
| North Iowa Christian School | K-12 | not published |
Muscatine (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Muscatine Adventist Christian School | PreK-1 | not published | |
| Muscatine Christian Academy | not reported | $9,300 to $9,9002026-27 | $1,152K to 5 price |
| Ss Mary and Mathias Catholic School | PreK-8 | not published |
Norwalk (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bridges Outdoor School - Norwalk | not reported | not published | |
| Main Street School | PreK-12 | not published | |
| Providence Christian School | not reported | not published |
Pella (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Pella Christian Grade School | PreK-8 | $10,300 to $10,6252026-27 | $2,152K to 5 price |
| Pella Christian High School | 9-12 | $12,2752026-27 | $4,127high school price |
| Peoria Christian School | not reported | not published |
Urbandale (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Des Moines Christian Elementary School | not reported | not published | |
| Des Moines Christian Secondary School | not reported | not published | |
| St. Pius X Catholic School | not reported | not published |
Algona (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bishop Garrigan Campus | K-12 | not published | |
| Seton Grade School | PreK-2 | not published |
Ames (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Ames Christian School | not reported | not published | |
| St. Cecilia Elementary School | PreK-6 | not published |
Bellevue (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Marquette Catholic Elementary | not reported | not published | |
| Marquette Catholic Schools Pk-12 | PreK-12 | not published |
Boone (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Sacred Heart School | PreK-8 | not published | |
| Trinity Lutheran School | PreK-8 | not published |
Carroll (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Kuemper Catholic Grade School | PreK-12 | not published | |
| Kuemper High School | not reported | not published |
Cedar Falls (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| St. Patrick Catholic School | PreK-8 | not published | |
| Valley Lutheran School | K-12 | not published |
Creston (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Mayflower Heritage Christian School | not reported | not published | |
| St. Malachy School | PreK-8 | not published |
Decorah (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Northeast Iowa Montessori School | PreK-6 | not published | |
| St. Benedict School | PreK-8 | not published |
Denison (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| St. Rose of Lima School | PreK-5 | not published | |
| Unity Ridge Lutheran School | not reported | not published |
Dyersville (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Beckman Catholic Jr-Sr High School | 7-12 | not published | |
| St. Francis Xavier Elementary School | PreK-6 | not published |
Fairfield (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Maharishi School | PreK-12 | not published | |
| Singing Cedars School | K-3 | not published |
Left after the award is the school's lowest published 2026-27 tuition minus the 2026-27 award for that grade band ($8,148). One amount for a full-year account. We do not subtract an award from an older price, and fees are not included. The award covers the full published price at 2 of the 17 schools where we could compute it.
School facts: 2023-24 federal Private School Universe survey. Tuition: read on each school's own website and linked on its page, with the school year it covers.
More private schools in Iowa, on the list or not: private elementary schools, private middle schools, Catholic schools, Christian schools or every private school in Iowa.
Before you pick a school
- The award
- $8,148 per student for 2026-27Paid in two equal installments, fall and spring. New for 2026-27: a half-year ESA of $4,074 for the spring semester. Homeschooled students do not qualify.
- Who qualifies
- Any Iowa resident K-12 student enrolled in an accredited nonpublic school.
- When to apply
- The full-year window for 2026-27 ran April 16 to June 30, 2026.
Source: the official Iowa Students First Education Savings Account list, read November 15, 2026, checked November 15, 2026. Award, eligibility and window read . Schools join and leave during the year, so confirm with the school and the program office. Full rules, income limits and how to apply: Iowa Students First ESA explained.
Put the next Students First ESA window in your calendar
Most programs open once a year, and several ran out of money or seats in 2026. Pick your state's program to add its next dated window to your own calendar, with the official link, or subscribe to every program's dates.
No new Students First ESA application dates are posted yet. How Students First ESA works.
Every program's dates in one calendar that updates when we confirm new dates: subscribe in Google Calendar · subscribe in Apple Calendar or Outlook · all deadlines
Free. Nothing to sign up for: the calendar file is made in your browser and nothing is sent to us. Dates can change, so confirm on the official site.
Also on the list, not yet on our map
4 more entries are on the official list (read November 15, 2026). The list names them, but we have not yet confirmed an address we can map, a phone number or a website, so they have no page here yet. Contact details not yet confirmed: ask the program office or the school.
- Paideia Christian Academy (Cedar Rapids.)
- Davenport Christian School (Davenport)
- Lighthouse Christian Academy (Floyd)
- Bridges Outdoor School - North (Granger)