ChoiceFunded What your state pays

Private schools in Fredericksburg, OH

96 schools within 12 miles. EdChoice pays $6,166 for grades K-8, $8,408 for grades 9-12.

Schools near Fredericksburg

Closest schools first. No school pays to appear here or to move up.

On the state’s official list Other private schools

All 96 schools within 12 miles

School Grades Students Per teacher Affiliation Miles
Hogback 1-8 27 13.5 Amish <1
Rock Valley 1-8 14 14 Amish <1
Criswell 1-8 19 19 Amish <1
Cunningham Aden Schlabach 1-8 22 11 Amish 1
West Maysville 1-8 24 12 Amish 1
Woodside 1-8 25 12.5 Amish 1
Green Valley 1-8 28 14 Amish 2
Frease Ridge 1-8 24 12 Amish 2
East Maysville 1-8 22 11 Amish 2
Scenic Knoll School 1-8 41 20.5 Amish 2
Sunrise School 1-8 33 11 Amish 2
Ashery 1-8 19 9.5 Amish 2
Breezeway School 1-8 42 21 Amish 2
Breezeway 1-8 41 20.5 Amish 2
Hidden View 1-8 20 10 Amish 2
Summit Valley 1-8 31 15.5 Amish 3
Dublin 2-8 26 13 Amish 3
Troy Acres 1-8 26 13 Amish 3
Pleasant View I 1-8 28 14 Amish 3
Shady Hollow 1-8 37 18.5 Amish 3
Kohler Meadow 1-8 36 18 Amish 3
Woodland 1-8 16 8.4 Amish 3
Dublin School 1-8 30 15 Amish 3
South Dublin School 1-8 30 15 Amish 3
Ridge View K-8 33 16.5 Amish 3
Pleasant Hill School C/O Aaron Mast 1-8 34 17 Amish 3
Hope View Acres School 1-7 27 13.5 Amish 3
West Mt Hope Private School K-8 28 14 Amish 3
West Mt. Hope 1-8 21 10.5 Amish 3
Leepers 1-8 26 13 Amish 4
Beech Grove 1-8 18 9 Amish 4
Fountain Nook C/O John Troyer 1-8 32 16 Amish 4
Iron Wood 1-8 34 17 Amish 4
Springwood School C/O Jonas 1-8 34 17 Amish 4
Sunny View 1-8 26 13 Amish 4
South Leeper School C/O John Petersheim 1-8 26 13 Amish 4
Spring Meadow School 1-8 27 13.5 Amish 4
Green Meadow 1-8 29 14.5 Amish 4
Oak Grove 1-8 19 9.5 Amish 4
Nebo Valley K-8 35 17.5 Amish 5
Fountain Meadow 1-8 43 16.5 Amish 5
Fountain Valley 1-8 39 16.2 Amish 5
Spring Hill K-8 31 15.5 Amish 5
Zion Christian K-11 82 9.9 Mennonite 6
Hidden Acres 2-8 16 16 Nonsectarian 6
Blessing Acres 1-8 30 15 Amish 6
Gospel Haven Academy PreK-12 154 8.1 Mennonite 6
Four Corners 1-8 27 13.5 Amish 6
Martins Creek Valley School 1-8 31 15.5 Amish 6
North Fork 1-8 33 12.7 Amish 6
Apple Grove K-8 47 18.1 Amish 6
Honey Ridge 1-8 20 14.3 Amish 6
South Boone 1-8 18 18 Amish 6
South Millborne 1-8 21 21 Amish 6
Country Meadow 1-8 21 10.5 Amish 6
Cherry Ridge School 1-8 40 20 Amish 7
New Bunker Hill 1-8 33 16.5 Amish 7
West Beidler School 1-8 12 7.5 Amish 7
Vintage Lane School 1-8 20 10 Amish 7
Maple Grove 1-8 42 14 Amish 7
Apple Hill K-8 22 11 Amish 7
Alpine Meadow School 1-8 24 8 Amish 7
Sunny Meadow K-8 42 14 Amish 7
Meadow Valley School 1-8 21 10.5 Other religious 7
Rolling Ridge 1-8 19 9.5 Amish 8
East Valley 1-8 28 14 Amish 8
Stone Hill K-8 26 13 Amish 8
Chestnut Valley 1-8 30 15 Amish 8
Trail View School 1-8 32 16 Amish 8
Kingsway Christian School PreK-12 204 11 Christian (nondenominational) 9
Faith Christian Academy PreK-12 124 7.5 Christian (nondenominational) 9
Hidden Meadow 1-8 33 16.5 Amish 9
Chestnut Ridge Parochial School 1-8 26 13 Amish 9
Diamond View 1-8 27 9 Amish 9
Goose Creek 1-8 19 19 Amish 9
Valley View 2-8 22 11.6 Amish 9
Valley View 2-8 22 11.6 Amish 9
Cornerstone K-8 30 10.3 Amish 10
Walnut Hollow K-8 24 12 Amish 10
Possum Valley 1-8 31 15.5 Amish 10
Lower Trail School 1-8 13 13 Amish 10
Genza Bottom 1-8 16 11.4 Amish 10
Peniel Christian 1-8 30 15 Christian (nondenominational) 10
Orchard Lane School 1-8 22 11 Amish 10
Carlisle Valley School 1-8 19 9.5 Amish 10
Walnut Valley K-8 71 17.8 Amish 11
Shady Grove 1-8 26 8.7 Amish 11
East Norbrook School 1-7 12 12 Amish 11
Gypsy Springs 1-8 19 10 Amish 11
Tri-Valley 1-8 29 14.5 Amish 11
Stoney Meadow C/O Allen Mast 1-8 28 14 Amish 11
Sunrise View School 1-8 33 16.5 Amish 11
Montessori School of Wooster Ohio PreK-8 121 2.9 Nonsectarian 11
Dundee South School 1-8 40 13.3 Amish 11
St. Mary of Immaculate Conception School K-7 119 8.2 Roman Catholic 11
Lone Pine K-8 18 6.2 Amish 11

What Ohio pays, and what that leaves you

$6,166 for grades K-8, $8,408 for grades 9-12 Families at or below 450% of the poverty level ($148,500 for a family of four) get the full amount. Above that it is scaled down.

Figures read from each program’s official pages, 2026-09-20. Sources and how to apply

What would you pay?

EdChoice pays between $6,166 and $8,408 depending on your household. We start with the lower figure. Change it if you know yours. An award can never be more than the school actually charges. This is arithmetic, not a quote.

Get one email when applications open

Most programs open once a year, and several ran out of money or seats in 2026. Pick your state (you are looking at Fredericksburg) and we will email you the day the next window opens, with the official link. That is the only email you get.

One email per application window. No calls, no sharing your details.

Questions parents ask

How many private schools are there near Fredericksburg?

We count 96 within 12 miles of downtown Fredericksburg. Together they enrolled about 3,292 students in the last federal survey (2023-24). The largest is Kingsway Christian School with 204 students.

Which Fredericksburg private schools take EdChoice?

Ohio offers a searchable provider directory but no download we can check. We do not mark Ohio schools.

Will EdChoice cover the whole tuition bill?

Sometimes, but do not count on it. EdChoice pays $6,166 for grades K-8, $8,408 for grades 9-12, and schools set their own prices. Ask each school for tuition plus fees, then use the calculator on this page to see what is left for you to pay.

See schools What you pay