Cornerstone School
1985 Louis Rd, Palo Alto, CA 94303Open, per Google (checked Oct 7, 2026)
Key facts
- Tuition
- Not published
- From Palo Alto center
- 3.3 miles
Paying for private school in California
- State program
- No state program pays private school tuition. What California families can use instead
Cornerstone School tuition
- Published tuition
- No verified figure yet. Check the school’s website
- Nearby schools’ prices
- $28,160 to $67,750 a year, published by 3 private schools nearby. School by school
- Ask the school
- Its full-year tuition and required fees; its application deadline. More questions to ask
Tuition at nearby private schools
| School | Published tuition | Year | Miles |
|---|---|---|---|
| Stratford School | $28,160 to $33,180 | 2026-27 | 0.2 |
| Silicon Valley International School | $42,630 to $49,130 | not stated | 0.7 |
| Castilleja School | $67,750 | 2026-27 | 1.1 |
Each figure was read on that school's own website. Ranges run from the lowest to the highest grade band.
Other private schools nearby
| School | Grades | Students | Miles |
|---|---|---|---|
| Stratford School | Not in the federal survey | <1 | |
| Fusion Academy - Palo Alto | 6-12 | 18 | <1 |
| Silicon Valley International School | PreK-12 | 660 | <1 |
| St. Elizabeth Seton School | PreK-8 | 179 | <1 |
| Tru School | K-5 | 34 | <1 |
| Hope Technology School | PreK-12 | 101 | <1 |
| Headsup Child Development Center Palo Alto | PreK-7 | 60 | <1 |
| Castilleja School | 6-12 | 424 | 1 |
Private schools
California has no program that pays private school tuition today.How the federal scholarship tax credit works.
Run this school? Update this listing for free.