Special Needs Scholarship Program schools
The Special Needs Scholarship Program (SNSP) is for students anywhere in Wisconsin with an IEP or services plan. These 237 schools signed up to take part in 2026-27.
Before you pick a school
- The award: $11,305 a year for grades K to 8 and $13,799 for grades 9 to 12 in 2026-27. The Special Needs Scholarship is $16,477, a figure the state labels as estimated. Four year old kindergarten is paid at $6,783. The state notes that all 2026-27 amounts can still change by statute.
- Who qualifies: New students must be under an income limit. For a family of four it is $96,450 in Milwaukee and Racine and $70,730 in the rest of the state, and married parents subtract $7,000 from income first. Outside Milwaukee, a new student must also be entering K4, K5, 1st or 9th grade, or be coming from a public school, another state, or homeschool. Returning Choice students do not prove income again. The Special Needs Scholarship has no income limit and requires an IEP or services plan.
- When to apply: You apply online to the school during its open months. For 2026-27 the periods ran February 2 to 20, then the 1st to the 20th of March, April, May, July and August, June 1 to 22, and September 1 to 14. Each school chooses which months it opens, so check with the school early in the year. Milwaukee schools can also take second semester applications from October to early January.
- Being on the list is not a seat. Ask each school whether it has room in your child's grade and what you would still owe after the award.
Source: the official Special Needs Scholarship Program list, dated August 4, 2026. Schools join and leave during the year, so confirm with the school and the program office. More on the program: Wisconsin WI Choice explained.
Schools by town
Jump to: Milwaukee (50) · Appleton (9) · Madison (6) · Manitowoc (5) · Menomonee Falls (5) · Watertown (5) · Wausau (5) · Wisconsin Rapids (5) · Chippewa Falls (4) · Green Bay (4) · Jackson (4) · Kenosha (4) · La Crosse (4) · Oshkosh (4) · Stevens Point (4) · Waukesha (4) · Wauwatosa (4) · Big Bend (3) · Fond Du Lac (3) · Glendale (3) · Racine (3) · Sheboygan (3) · Burlington (2) · Edgar (2) · Grafton (2) · Greenville (2) · Hales Corners (2) · Hartland (2) · Menomonie (2) · Mequon (2) · Middleton (2) · Oconomowoc (2) · Onalaska (2) · Plymouth (2) · West Allis (2) · West Bend (2) · Whitefish Bay (2) · Algoma (1) · Ashland (1) · Baraboo (1)
Milwaukee (50)
Appleton (9)
| School | Grades | Students |
|---|---|---|
| Fox Valley Lutheran High School | 9-12 | 745 |
| Holy Spirit School | PreK-8 | 201 |
| Mount Olive Lutheran School | PreK-8 | 280 |
| Saint Peter Lutheran School - Freedom | not reported | not reported |
| St. Paul Lutheran School | K-8 | 145 |
| Xavier Elementary: Marquette Street | not reported | not reported |
| Xavier Elementary: McDonald Street | not reported | not reported |
| Xavier High School | 9-12 | 457 |
| Xavier Middle School | not reported | not reported |
Madison (6)
| School | Grades | Students |
|---|---|---|
| Bright Child Learning Center | not reported | not reported |
| Eastside Evangelical Lutheran Elementary | not reported | not reported |
| Eastside Lutheran School | PreK-8 | 125 |
| High Point Christian School | PreK-8 | 214 |
| Lighthouse Christian School | PreK-8 | 238 |
| Madinah Academy of Madison | PreK-8 | 163 |
Manitowoc (5)
| School | Grades | Students |
|---|---|---|
| Bethany Evangelical Lutheran School | K-8 | 193 |
| First German Evangelical Lutheran School | PreK-8 | 93 |
| Immanuel Evangelical Lutheran Grade | not reported | not reported |
| Immanuel Lutheran School | PreK-8 | 122 |
| Manitowoc Lutheran High School | 9-12 | 248 |
Menomonee Falls (5)
| School | Grades | Students |
|---|---|---|
| Bethlehem Evangelical Lutheran School | PreK-8 | 265 |
| Grace Lutheran School | PreK-8 | 200 |
| Pilgrim Lutheran School | PreK-8 | 91 |
| Saint Mary Parish School | not reported | not reported |
| Zion Evangelical Lutheran School | PreK-8 | 67 |
Watertown (5)
| School | Grades | Students |
|---|---|---|
| Calvary Baptist Christian School | PreK-8 | 152 |
| Good Shepherd Lutheran School | PreK-8 | 135 |
| St. John's Lutheran School | PreK-8 | 143 |
| Trinity St. Luke's Lutheran School | not reported | not reported |
| Trinity-St. Lukes Lutheran Elementary School | PreK-8 | 123 |
Wausau (5)
| School | Grades | Students |
|---|---|---|
| Newman Catholic Classical School Holy Name | not reported | not reported |
| Newman Catholic Elementary at St. Anne Parish | K-5 | 168 |
| Newman Catholic High | not reported | not reported |
| Newman Catholic Middle | not reported | not reported |
| St. John Lutheran School | PreK-8 | 39 |
Wisconsin Rapids (5)
| School | Grades | Students |
|---|---|---|
| Assumption High School | 9-12 | 145 |
| Assumption Middle School | not reported | not reported |
| Immanuel Lutheran School | PreK-8 | 186 |
| Our Lady Queen of Heaven Elementary School | K-2 | 84 |
| St. Vincent de Paul School | 3-5 | 91 |
Chippewa Falls (4)
| School | Grades | Students |
|---|---|---|
| Holy Ghost School | 3-5 | 110 |
| McDonell Central Catholic High School | 9-12 | 198 |
| Notre Dame Middle School | 6-8 | 150 |
| St. Charles Borromeo Primary School | PreK-12 | 563 |
Green Bay (4)
| School | Grades | Students |
|---|---|---|
| Green Bay Trinity Lutheran School | K-8 | 147 |
| Notre Dame de la Baie Academy | 9-12 | 739 |
| St. Mark Lutheran School | PreK-8 | 177 |
| St. Paul Lutheran School | PreK-8 | 130 |
Jackson (4)
| School | Grades | Students |
|---|---|---|
| David's Star Lutheran School | not reported | not reported |
| Kettle Moraine Lutheran High School | 9-12 | 568 |
| Living Word Lutheran High School | not reported | not reported |
| Morning Star Lutheran School | PreK-8 | 166 |
Kenosha (4)
| School | Grades | Students |
|---|---|---|
| Kenosha Lutheran Academy | PreK-8 | 167 |
| Open Wings Learning Community | K-11 | 44 |
| Shoreland Lutheran High School | 9-12 | 423 |
| St. Joseph Catholic Academy | PreK-12 | 742 |
La Crosse (4)
| School | Grades | Students |
|---|---|---|
| Aquinas High School | 7-8 | 157 |
| Aquinas Middle | not reported | not reported |
| Blessed Sacrament School | 3-6 | 173 |
| Cathedral School | PreK-2 | 124 |
Oshkosh (4)
| School | Grades | Students |
|---|---|---|
| Grace Lutheran School | PreK-8 | 163 |
| Trio Young Scholars | K-2 | 8 |
| Valley Christian School | PreK-12 | 702 |
| Wyldewood Christian School | PreK-12 | 58 |
Stevens Point (4)
| School | Grades | Students |
|---|---|---|
| Pacelli Catholic Elementary St. Stephen Elementary | PreK-4 | 154 |
| Pacelli Catholic Middle School | 5-8 | 192 |
| Pacelli High | not reported | not reported |
| Stevens Point Christian Academy | K-12 | 78 |
Waukesha (4)
| School | Grades | Students |
|---|---|---|
| Beautiful Savior Lutheran School | not reported | not reported |
| Catholic Memorial High School of Waukesha | not reported | not reported |
| Corpus Christi Parish School | not reported | not reported |
| Montessori School of Waukesha | not reported | not reported |
Wauwatosa (4)
| School | Grades | Students |
|---|---|---|
| Christ King School | PreK-8 | 226 |
| Kingdom Prep Lutheran High School | 9-12 | 218 |
| Pilgrim Lutheran School | K-8 | 236 |
| St. John's Evangelical Lutheran School | PreK-8 | 166 |
Big Bend (3)
| School | Grades | Students |
|---|---|---|
| Christ Lutheran School | PreK-8 | 100 |
| Saint Joseph Catholic School | not reported | not reported |
| St. Joseph Elementary School | PreK-8 | 77 |
Fond Du Lac (3)
| School | Grades | Students |
|---|---|---|
| Faith Lutheran School | not reported | not reported |
| St. Marys Springs Academy | PreK-12 | 815 |
| Winnebago Lutheran Academy | 9-12 | 337 |
Glendale (3)
| School | Grades | Students |
|---|---|---|
| Bader Hillel High School | 9-12 | 75 |
| Saint Augustine Prep North Campus | not reported | not reported |
| Torah Academy of Milwaukee | 9-12 | 35 |
Racine (3)
| School | Grades | Students |
|---|---|---|
| Renaissance Lutheran School | PreK-8 | 410 |
| Sonnenberg Schools | K-11 | 192 |
| Wisconsin Lutheran School | PreK-8 | 154 |
Sheboygan (3)
| School | Grades | Students |
|---|---|---|
| Sheboygan Christian School | PreK-12 | 491 |
| St. Elizabeth Ann Seton Catholic School | PreK-8 | 67 |
| St. Paul Lutheran School | PreK-8 | 68 |
Burlington (2)
| School | Grades | Students |
|---|---|---|
| Burlington Catholic School | PreK-8 | 362 |
| St. Johns Lutheran School | PreK-8 | 113 |
Edgar (2)
| School | Grades | Students |
|---|---|---|
| Saint John School | not reported | not reported |
| St. John the Baptist Catholic School | PreK-8 | 36 |
Grafton (2)
| School | Grades | Students |
|---|---|---|
| Our Savior Lutheran School | PreK-8 | 58 |
| St. Joseph Parish School | PreK-8 | 84 |
Greenville (2)
| School | Grades | Students |
|---|---|---|
| Immanuel Lutheran School | PreK-8 | 292 |
| St. Mary of the Immaculate Conception School | PreK-8 | 156 |
Get one email when applications open
Most programs open once a year, and several ran out of money or seats in 2026. Pick your state and we will email you the day the next window opens, with the official link. That is the only email you get.
One email per application window. No calls, no sharing your details.