Special Needs Scholarship Program schools
The Special Needs Scholarship Program (SNSP) is for students anywhere in Wisconsin with an IEP or services plan. These 237 schools signed up to take part in 2026-27.
Schools on the list, by town
No school on the list matches. Clear a filter, or check the official list: a school may be on it under another name.
Being on the list is not a seat: ask each school whether it has room in your child's grade and what you would still owe. The award, who qualifies and when to apply
A family owes $0 tuition after the payment at 18 of 24 schools where we could compare them (a Choice school may not charge an approved K to 8 student more). How “left after the award” is worked out
Jump to: Milwaukee (49) · Appleton (9) · Madison (5) · Menomonee Falls (5) · Stevens Point (5) · Watertown (5) · Wausau (5) · Wisconsin Rapids (5) · Chippewa Falls (4) · Green Bay (4) · Jackson (4) · Kenosha (4) · La Crosse (4) · Manitowoc (4) · Oshkosh (4) · Sheboygan (4) · Waukesha (4) · Wauwatosa (4) · Big Bend (3) · Fond Du Lac (3) · Glendale (3) · Onalaska (3) · Racine (3) · Beloit (2) · Burlington (2) · Grafton (2) · Greenville (2) · Hales Corners (2) · Hartland (2) · Menomonie (2) · Mequon (2) · Middleton (2) · Oconomowoc (2) · Plymouth (2) · West Allis (2) · West Bend (2) · Algoma (1) · Ashland (1) · Baraboo (1) · Berlin (1)
- On the WI Choice list
- Verified tuition
- About 360 miles across
State outline: U.S. Census Bureau cartographic boundary file (2024), simplified.
Listed prices against the award
WI Choice award $11,305 to $13,799Award covers the listed priceListed price is higher
The 2026-27 payment is at least the listed price at 18 of 24 schools with a verified price. Approved K to 8 Choice students owe $0 tuition beyond it at 18 of them, because a Choice school may not charge them more; fees may apply.
Prices from each school’s own website, read in October 2026: the lowest listed grade band, fees not included. Award from Wisconsin DPI, Choice payment amounts, read October 9, 2026. The Milwaukee, Racine and statewide Choice payment; schools on the list only for the Special Needs Scholarship are left out.
Milwaukee (49)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Academy of Excellence School | PreK-8 | not published | |
| Atonement Lutheran School | PreK-8 | not published | |
| Bader Hillel Academy | K-8 | not published | |
| Blessed Sacrament Catholic School | PreK-8 | not published | |
| Carter's Christian Academy | PreK-12 | not published | |
| Catholic East Elementary | PreK-8 | not published | |
| Christ-St. Peter Lutheran School | PreK-8 | not published | |
| Cross Trainers Academy | PreK-12 | not published | |
| Divine Savior Holy Angels High School | 9-12 | $17,8142026-27 | $4,015high school price |
| Dominican High School | 8-12 | $15,7002026-27 | $1,901high school price |
| Granville Lutheran School | PreK-8 | not published | |
| Marquette University High School | 9-12 | $16,9552026-27 | $3,156high school price |
| Messmer Catholic Schools | PreK-12 | $14,750year not stated | Not computedprice year not stated |
| Messmer St. Rose Catholic School | PreK-8 | not published | |
| Mt Calvary Lutheran School | PreK-8 | $11,3052026-27 | $0 tuitionK to 5 price; fees may apply |
| Mt Lebanon Lutheran School | PreK-8 | not published | |
| Nativity Jesuit Academy | PreK-8 | not published | |
| Northwest Catholic School | PreK-5 | not published | |
| Northwest Lutheran School | PreK-8 | not published | |
| Notre Dame School of Milwaukee | PreK-8 | not published | |
| Our Lady Queen of Peace | not reported | not published | |
| Pius XI Catholic High School | 9-12 | $14,2502026-27 | $451high school price |
| Prince of Peace | not reported | not published | |
| Risen Savior Lutheran School | PreK-8 | not published | |
| Saint Catherine School | PreK-8 | not published | |
| Saint Charles Borromeo Catholic School | PreK-8 | $7,875year not stated | Not computedprice year not stated |
| Saint Mary Czestochowa | PreK-8 | not published | |
| Saint Peter Immanuel Lutheran School | PreK-8 | not published | |
| Saint Rafael the Archangel School | PreK-8 | $7,875year not stated | Not computedprice year not stated |
| Saint Roman Parish School | PreK-8 | $7,500year not stated | Not computedprice year not stated |
| Saint Rose | PreK-8 | $7,8752026-27 | $0 tuitionK to 5 price; fees may apply |
| Shining Star Christian Schools | PreK-11 | not published | |
| St. Adalbert Elementary School | PreK-8 | $7,875year not stated | Not computedprice year not stated |
| St. Anthony School | PreK-12 | not published | |
| St. Augustine Preparatory Academy | PreK-12 | $11,250 to $15,4002027-28 | Not computedprice is for 2027-28 |
| St. Coletta Day School of Milwaukee | 5-12 | not published | |
| St. Johns Lutheran School | PreK-8 | $11,3052026-27 | $0 tuitionK to 5 price; fees may apply |
| St. Lucas Evangelical Lutheran School | PreK-8 | not published | |
| St. Marcus Lutheran School | PreK-8 | not published | |
| St. Margaret Mary | PreK-8 | not published | |
| St. Sebastian School | PreK-8 | not published | |
| St. Thomas Aquinas Academy | PreK-8 | not published | |
| St. Thomas More High School | 9-12 | $13,8002026-27 | $1high school price |
| Tamarack Waldorf School | PreK-8 | not published | |
| Transcenter for Youth/El Puente High | 9-12 | not published | |
| Up Christian Academy | PreK-6 | $8,400year not stated | Not computedprice year not stated |
| Victory Christian Academy | PreK-12 | not published | |
| Wisconsin Lutheran High School | 9-12 | not published | |
| Yeshiva Elementary School | PreK-8 | not published |
Appleton (9)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Fox Valley Lutheran High School | 9-12 | $12,9502026-27 | $0high school price |
| Holy Spirit School | PreK-8 | not published | |
| Mount Olive Lutheran School | PreK-8 | $7,2952026-27 | $0 tuitionK to 5 price; fees may apply |
| Saint Peter Lutheran School - Freedom | not reported | not published | |
| St. Paul Lutheran School | PreK-8 | not published | |
| Xavier Elementary: Marquette Street | PreK-4 | not published | |
| Xavier Elementary: McDonald Street | PreK-4 | not published | |
| Xavier High School | 9-12 | not published | |
| Xavier Middle School | 5-8 | not published |
Madison (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bright Child Learning Center | PreK-K | not published | |
| Eastside Lutheran School | PreK-8 | not published | |
| High Point Christian School | PreK-8 | not published | |
| Lighthouse Christian School | PreK-8 | not published | |
| Madinah Academy of Madison | PreK-8 | not published |
Menomonee Falls (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bethlehem Evangelical Lutheran School | PreK-8 | not published | |
| Grace Lutheran School | PreK-8 | not published | |
| Pilgrim Lutheran School | PreK-8 | not published | |
| Saint Mary Parish School | PreK-8 | not published | |
| Zion Evangelical Lutheran School | PreK-8 | not published |
Stevens Point (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Pacelli Catholic Elementary St. Stephen Elementary | PreK-4 | not published | |
| Pacelli Catholic Middle School | 5-8 | not published | |
| Pacelli High | 9-12 | not published | |
| St. Stephen School | PreK-4 | not published | |
| Stevens Point Christian Academy | K-12 | not published |
Watertown (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Calvary Baptist Christian School | PreK-8 | not published | |
| Good Shepherd Lutheran School | PreK-8 | not published | |
| St. John's Lutheran School | PreK-8 | not published | |
| Trinity St. Lukes Lutheran Middle School | 3-8 | not published | |
| Trinity-St. Lukes Lutheran Elementary School | PreK-8 | not published |
Wausau (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Newman Catholic Classical School Holy Name | K-8 | not published | |
| Newman Catholic Elementary at St. Anne Parish | K-5 | not published | |
| Newman Catholic High | 9-12 | not published | |
| Newman Catholic Middle | 6-8 | not published | |
| St. John Lutheran School | PreK-8 | $3,4752026-27 | $0 tuitionK to 5 price; fees may apply |
Wisconsin Rapids (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Assumption High School | 9-12 | not published | |
| Assumption Middle School | 6-8 | not published | |
| Immanuel Lutheran School | PreK-8 | not published | |
| Our Lady Queen of Heaven Elementary School | K-2 | not published | |
| St. Vincent de Paul School | 3-5 | not published |
Chippewa Falls (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Holy Ghost School | 3-5 | not published | |
| McDonell Central Catholic High School | 9-12 | not published | |
| Notre Dame Middle School | 6-8 | not published | |
| St. Charles Borromeo Primary School | PreK-12 | $5,4952026-27 | Not computedlisted for another award |
Green Bay (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Green Bay Trinity Lutheran School | PreK-8 | not published | |
| Notre Dame de la Baie Academy | 9-12 | $9,7902026-27 | $0high school price |
| St. Mark Lutheran School | PreK-8 | not published | |
| St. Paul Lutheran School | PreK-8 | not published |
Jackson (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| David's Star Lutheran School | PreK-8 | not published | |
| Kettle Moraine Lutheran High School | 9-12 | not published | |
| Living Word Lutheran High School | 9-12 | $9,7002026-27 | $0high school price |
| Morning Star Lutheran School | PreK-8 | not published |
Kenosha (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Kenosha Lutheran Academy | PreK-8 | not published | |
| Open Wings Learning Community | K-12 | not published | |
| Shoreland Lutheran High School | 9-12 | not published | |
| St. Joseph Catholic Academy | PreK-12 | not published |
La Crosse (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Aquinas High School | 7-8 | not published | |
| Aquinas Middle | 7-8 | not published | |
| Blessed Sacrament School | 3-6 | $6,7902026-27 | Not computedlisted for another award |
| Cathedral School | PreK-2 | not published |
Manitowoc (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bethany Evangelical Lutheran School | K-8 | not published | |
| First German Evangelical Lutheran School | PreK-8 | not published | |
| Immanuel Lutheran School | PreK-8 | not published | |
| Manitowoc Lutheran High School | 9-12 | not published |
Oshkosh (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Grace Lutheran School | PreK-8 | not published | |
| Trio Young Scholars | PreK-2 | not published | |
| Valley Christian School | PreK-12 | not published | |
| Wyldewood Christian School | PreK-12 | not published |
Sheboygan (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Sheboygan Christian School | PreK-12 | $8,225 to $10,2502026-27 | $0 tuitionK to 5 price; fees may apply |
| St. Elizabeth Ann Seton Catholic School | PreK-8 | not published | |
| St. Paul Lutheran School | PreK-8 | not published | |
| Trinity Lutheran School | not reported | not published |
Waukesha (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Beautiful Savior Lutheran School | PreK-8 | not published | |
| Catholic Memorial High School of Waukesha | 9-12 | $17,4902026-27 | $3,691high school price |
| Corpus Christi Parish School | PreK-8 | not published | |
| Montessori School of Waukesha | PreK-8 | not published |
Wauwatosa (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Christ King School | PreK-8 | not published | |
| Kingdom Prep Lutheran High School | 9-12 | $13,000year not stated | Not computedprice year not stated |
| Pilgrim Lutheran School | PreK-8 | not published | |
| St. John's Evangelical Lutheran School | PreK-8 | not published |
Big Bend (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Christ Lutheran School | PreK-8 | not published | |
| Saint Joseph Catholic School | PreK-8 | not published | |
| St. Joseph Elementary School | PreK-8 | not published |
Fond Du Lac (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Faith Lutheran School | PreK-8 | not published | |
| St. Marys Springs Academy | PreK-12 | not published | |
| Winnebago Lutheran Academy | 9-12 | not published |
Glendale (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bader Hillel High School | 9-12 | not published | |
| Saint Augustine Prep North Campus | not reported | not published | |
| Torah Academy of Milwaukee | 9-12 | not published |
Onalaska (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| St. Patrick School | PreK-6 | not published | |
| St. Paul Lutheran School | PreK-8 | not published | |
| St. Pauls Lutheran School | PreK-8 | not published |
Racine (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Renaissance Lutheran School | PreK-8 | not published | |
| Sonnenberg Schools | K-12 | not published | |
| Wisconsin Lutheran School | PreK-8 | not published |
Beloit (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Our Lady of the Assumption School | PreK-8 | not published | |
| Rising Phoenix Academy | not reported | not published |
Burlington (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Burlington Catholic School | PreK-8 | $4,3252026-27 | $0 tuitionK to 5 price; fees may apply |
| St. Johns Lutheran School | PreK-8 | not published |
Grafton (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Our Savior Lutheran School | PreK-8 | not published | |
| St. Joseph Parish School | PreK-8 | not published |
Left after the award is the school's lowest published 2026-27 tuition minus the 2026-27 award for that grade band ($11,305 (K to 8), $13,799 (9 to 12)). The Milwaukee, Racine and statewide Choice payment; schools on the list only for the Special Needs Scholarship are left out. A Choice school may not charge a K to 8 Choice student tuition above the payment, and in grades 9 to 12 may charge the difference only to families above 220% of the poverty level, so a "gap" here is a price the school forgoes, not a bill. We do not subtract an award from an older price, and fees are not included. Nothing is left to pay at 18 of the 24 schools where we could compute it.
School facts: 2023-24 federal Private School Universe survey. Tuition: read on each school's own website and linked on its page, with the school year it covers.
More private schools in Wisconsin, on the list or not: private elementary schools, Christian schools, Catholic schools, Lutheran schools or every private school in Wisconsin.
Before you pick a school
- The award
- $11,305 a year for grades K to 8 and $13,799 for grades 9 to 12 in 2026-27The Special Needs Scholarship is $16,477, a figure the state labels as estimated. Four year old kindergarten is paid at $6,783. The state notes that all 2026-27 amounts can still change by statute.
- Who qualifies
- New students must be under an income limit.
- When to apply
- You apply online to the school during its open months.
Source: the official Special Needs Scholarship Program list, dated October 14, 2026, checked November 9, 2026. Award, eligibility and window read . Schools join and leave during the year, so confirm with the school and the program office. Full rules, income limits and how to apply: Wisconsin WI Choice explained.
Put the next WI Choice window in your calendar
Most programs open once a year, and several ran out of money or seats in 2026. Pick your state's program to add its next dated window to your own calendar, with the official link, or subscribe to every program's dates.
Open now, until November 20, 2026 Wisconsin WI Choice: Milwaukee Parental Choice Program: application period.
Every program's dates in one calendar that updates when we confirm new dates: subscribe in Google Calendar · subscribe in Apple Calendar or Outlook · all deadlines
Free. Nothing to sign up for: the calendar file is made in your browser and nothing is sent to us. Dates can change, so confirm on the official site.