Schools that accept the South Carolina ESTF
South Carolina's official ESTF list has 210 entries (dated September 28, 2026). Here are the 199 we could match to a school and an address, grouped by town. If a school is not here, check the official list: it may be on it under another name.
Schools on the list, by town
No school on the list matches. Clear a filter, or check the official list: a school may be on it under another name.
Being on the list is not a seat: ask each school whether it has room in your child's grade and what you would still owe. The award, who qualifies and when to apply
The award covers the full published 2026-27 tuition at 12 of 31 schools where we could compare them. How “left after the award” is worked out
Jump to: Columbia (21) · Greenville (10) · Anderson (9) · Charleston (8) · North Charleston (7) · Myrtle Beach (6) · Sumter (6) · Greer (5) · Spartanburg (5) · West Columbia (5) · Beaufort (4) · Florence (4) · Ridgeland (4) · Taylors (4) · Conway (3) · Greenwood (3) · Hilton Head Island (3) · Lexington (3) · North Augusta (3) · Rock Hill (3) · Summerville (3) · Abbeville (2) · Batesburg (2) · Bluffton (2) · Cheraw (2) · Hartsville (2) · Irmo (2) · Kingstree (2) · Mauldin (2) · Mount Pleasant (2) · Orangeburg (2) · Pickens (2) · Simpsonville (2) · Walterboro (2) · York (2) · Aiken (1) · Alcolu (1) · Andrews (1) · Bishopville (1) · Boiling Springs (1)
- On the ESTF list
- Verified tuition
- About 290 miles across
State outline: U.S. Census Bureau cartographic boundary file (2024), simplified.
Listed prices against the award
ESTF award $7,634Award covers the listed priceListed price is higher
The award covers the full listed price at 12 of 31 schools with a verified 2026-27 price.
Prices from each school’s own website, read in October 2026: the lowest listed grade band, fees not included. Award from South Carolina ESTF, Education Service Provider Guide 2026-27, read October 9, 2026.
Columbia (21)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Ben Lippen School | PreK-12 | not published | |
| Bridges School at the Therapy Place | not reported | not published | |
| Bright New Beginnings Christian Academy | not reported | not published | |
| Cardinal Newman School | 7-12 | $17,390 to $19,060year not stated | Not computedprice year not stated |
| Center for Learning | PreK-5 | not published | |
| Columbia Islamic School | not reported | not published | |
| Cutler Jewish Day School | PreK-5 | not published | |
| Education Express | not reported | not published | |
| Grace Community Academy of Columbia | K-12 | not published | |
| Hammond School | PreK-12 | not published | |
| Heathwood Hall Episcopal School | not reported | not published | |
| Hope Christian Academy | 4-12 | not published | |
| Jubilee Academy | PreK-4 | not published | |
| Kelly Academy | not reported | not published | |
| Opa's Learning Academy | not reported | not published | |
| Soaring Eagles Christian Academy | not reported | not published | |
| St. John Newmann Catholic School | PreK-6 | not published | |
| St. Joseph School | PreK-6 | not published | |
| St. Martin de Porres School | PreK-6 | not published | |
| The Christian Village Academy | not reported | not published | |
| Upward Learning Center | not reported | not published |
Greenville (10)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bob Jones Academy | PreK-12 | $8,370 to $11,1702026-27 | $736K to 5 price |
| Camperdown Academy | 1-8 | not published | |
| Charis Language Immersion Academy | not reported | not published | |
| King's Classical School | not reported | not published | |
| Mitchell Road Christian Academy | PreK-8 | $9,174 to $12,0342026-27 | $1,540K to 5 price |
| Our Lady of the Rosary Catholic School | PreK-12 | $8,220 to $10,2902026-27 | $586K to 5 price |
| St. Anthony of Padua Catholic School | PreK-5 | not published | |
| St. Marys Catholic School | PreK-8 | $10,4002026-27 | $2,766K to 5 price |
| Tabernacle Christian School | PreK-12 | not published | |
| Trailhead Community Farm School | not reported | not published |
Anderson (9)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Anderson Christian School | PreK-12 | not published | |
| Carolina Hybrid Academy | not reported | not published | |
| Learn Upstate | not reported | not published | |
| Liberty Oaks Academy | not reported | not published | |
| Montessori School of Anderson | PreK-12 | not published | |
| New Covenant School | PreK-12 | not published | |
| St. Joseph Catholic School | PreK-7 | not published | |
| Summer of God Christian School | not reported | not published | |
| Temple Christian Academy | PreK-12 | $5,4002026-27 | $0K to 5 price |
Charleston (8)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Addlestone Hebrew Academy | K-8 | not published | |
| Adventist Christian Academy of Charleston | K-8 | not published | |
| Cathedral Academy | PreK-12 | $7,000 to $9,0002026-27 | $0K to 5 price |
| Charleston Christian School | not reported | not published | |
| Harvest Time International Academy | 12 | not published | |
| James Island Christian School | PreK-8 | not published | |
| St. Philip’s Academy | not reported | $13,9002026-27 | $6,266K to 5 price |
| Trinity Montessori School | PreK-6 | not published |
North Charleston (7)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Academy at El-Shaddai | not reported | not published | |
| Charleston Bilingual Academy | PreK-7 | not published | |
| Lowcountry Christian Community School | not reported | $6,5002026-27 | $0K to 5 price |
| North Palm Preparatory | not reported | not published | |
| Owens Christian Academy | PreK-1 | not published | |
| Riverpointe Christian Academy | PreK-12 | not published | |
| St. John Catholic School | not reported | not published |
Myrtle Beach (6)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Anoor Academy | not reported | not published | |
| Calvary Christian School | PreK-12 | $6,000 to $6,5002026-27 | $0K to 5 price |
| Christian Academy of Myrtle Beach | K-12 | $8,074 to $11,5792026-27 | $440K to 5 price |
| Myrtle Beach Seventh-Day Adventist Christian School | K-10 | not published | |
| Palmetto Pointe Academy | not reported | not published | |
| St. Andrew Catholic School | K-8 | not published |
Sumter (6)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Berea Junior Academy | PreK-7 | not published | |
| Ragin Preparatory Christian Academy | not reported | not published | |
| Sumter Christian School | PreK-12 | not published | |
| TCHS | not reported | not published | |
| Westside Christian Academy | PreK-8 | not published | |
| Wilson Hall | PreK-12 | $7,925 to $9,4252026-27 | $291K to 5 price |
Greer (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| As-Sabeel Academy | K-8 | not published | |
| Calvary Christian School | PreK-11 | not published | |
| Greer First Preschool | not reported | not published | |
| Selah Grey Academy | not reported | not published | |
| Upstate Classical Christian Academy | not reported | not published |
Spartanburg (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Eddlemon Adventist Christian Academy | K-8 | not published | |
| Hope Academy | not reported | not published | |
| Oakbrook Preparatory School | PreK-12 | $10,955 to $14,6182026-27 | $3,321K to 5 price |
| Spartanburg Christian Academy | not reported | not published | |
| Westgate Christian School | not reported | not published |
West Columbia (5)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Colonial Christian Academy | not reported | not published | |
| Edge Christian Academy | PreK-7 | not published | |
| Glenforest School | K-12 | $21,6002026-27 | $13,966K to 5 price |
| Grace Christian School | PreK-12 | not published | |
| Holy Trinity Lutheran School | not reported | not published |
Beaufort (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Beaufort Academy | not reported | not published | |
| Beaufort Christian School | PreK-11 | not published | |
| Holy Trinity Classical Christian School | PreK-12 | not published | |
| St. Peters Catholic School | PreK-6 | not published |
Florence (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| All Saints' Episcopal Day School | not reported | not published | |
| Florence Christian School | PreK-12 | not published | |
| Maranatha Christian School | not reported | not published | |
| The King's Academy | PreK-12 | $8,712 to $8,9882026-27 | $1,078K to 5 price |
Ridgeland (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| John Paul II Catholic School | 6-12 | $15,900 to $17,9002026-27 | $8,266grades 6 to 8 price |
| Legacy Christian Academy | PreK-12 | not published | |
| Step of Faith Christian Academy | PreK-12 | not published | |
| Thomas Heyward Academy | PreK-12 | $7,5002026-27 | $0K to 5 price |
Taylors (4)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Hidden Treasure Christian School | not reported | not published | |
| Prince of Peace Catholic School | PreK-8 | not published | |
| Taylors First Pre-Academy | K | not published | |
| Upstate Faith Montessori Community | not reported | not published |
Conway (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Bread of Life Christian Academy | K-10 | not published | |
| Mindful Journey Academy | not reported | not published | |
| Thrive Coastal Christian Academy | not reported | not published |
Greenwood (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Cambridge Academy | PreK-12 | not published | |
| Greenwood Christian School | not reported | not published | |
| Harvest Schoolhouse (at New Journey Church Greenwood) | not reported | not published |
Hilton Head Island (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Hilton Head Preparatory School | PreK-12 | $17,750 to $27,9502026-27 | $10,116K to 5 price |
| Live Oak Academy | not reported | not published | |
| St. Francis Catholic School | PreK-8 | not published |
Lexington (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Heritage Christian Academy | PreK-8 | not published | |
| Lakeside Christian Acadmey | not reported | not published | |
| Northside Christian Academy | PreK-12 | $7,850 to $10,3342026-27 | $216K to 5 price |
North Augusta (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Covenant Christian Academy of Augusta | not reported | not published | |
| First Baptist Church Weekday Education | PreK-K | not published | |
| Victory Christian School | PreK-12 | not published |
Rock Hill (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Kingdom Leadership Academy | not reported | not published | |
| Providence Classical School | K-12 | $7,800 to $8,1002026-27 | $166K to 5 price |
| Westminster Catawba Christian School | PreK-12 | not published |
Summerville (3)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Activate Academy | not reported | not published | |
| Faith Christian School & Daycare | PreK-12 | $6,935 to $8,2602026-27 | $0K to 5 price |
| Pinewood Preparatory School | PreK-12 | $17,700 to $19,5002026-27 | $10,066grades 6 to 8 price |
Abbeville (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Cold Springs Mennonite School | K-12 | not published | |
| Lighthouse Christian School | not reported | not published |
Batesburg (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| New Holland Mennonite School | 1-11 | not published | |
| W Wyman King Academy | PreK-12 | not published |
Bluffton (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Cross Schools | PreK-12 | $15,250 to $18,2502026-27 | $7,616K to 5 price |
| May River Montessori School | PreK-9 | not published |
Cheraw (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Faith Christian Academy | PreK-8 | not published | |
| Jesus Is Lord Christian School | PreK-12 | not published |
Hartsville (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Lol STEAM School of the Arts | not reported | not published | |
| Thomas Hart Academy | PreK-8 | not published |
Irmo (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Dutch Fork Baptist Church Weekday Preschool & Primary | not reported | not published | |
| Victory Bible Christian School | K-12 | not published |
Kingstree (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Kingstree Christian Academy | not reported | not published | |
| Williamsburg Academy | not reported | not published |
Mauldin (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Mauldin Christian Academy | PreK-5 | not published | |
| Montessori School of Mauldin | PreK-5 | not published |
Mount Pleasant (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Holy City Christian Academy | not reported | not published | |
| Palmetto Christian Academy | PreK-12 | $12,825 to $16,0252026-27 | $5,191K to 5 price |
Orangeburg (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Orangeburg Christian Academy | PreK-12 | not published | |
| Orangeburg Prep | not reported | not published |
Pickens (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Lakeview Christian School | PreK-12 | not published | |
| Missionary Christian School | K-11 | not published |
Simpsonville (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Abiding Peace Academy | PreK-8 | not published | |
| Southside Christian School | PreK-12 | $16,147 to $21,7062026-27 | $8,513K to 5 price |
Walterboro (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Colleton Preparatory Academy | PreK-12 | $7,2102026-27 | $0K to 5 price |
| North Walterboro Christian Academy | PreK-12 | not published |
York (2)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Lake Pointe Academy | K-12 | not published | |
| Midway Christian Academy | not reported | not published |
Aiken (1)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Mead Hall Episcopal School | not reported | not published |
Alcolu (1)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Mother Geneva Johnson Academy | PreK-10 | not published |
Andrews (1)
| School | Grades | Published tuition | Left after the award |
|---|---|---|---|
| Grace Roots Christian School | not reported | not published |
Left after the award is the school's lowest published 2026-27 tuition minus the 2026-27 award for that grade band ($7,634). One amount for every student. We do not subtract an award from an older price, and fees are not included. The award covers the full published price at 12 of the 31 schools where we could compute it.
School facts: 2023-24 federal Private School Universe survey. Tuition: read on each school's own website and linked on its page, with the school year it covers.
More private schools in South Carolina, on the list or not: private elementary schools, private middle schools, Christian schools, private high schools or every private school in South Carolina.
Before you pick a school
- The award
- $7,634 per student for 2026-27Paid quarterly.
- Who qualifies
- South Carolina students age 5 to 21 with household income at or below 500% of the poverty level ($160,750 for a family of four).
- When to apply
- Closed for 2026-27.
Source: the official South Carolina Education Scholarship Trust Fund list, dated September 28, 2026, checked November 9, 2026. Award, eligibility and window read . Schools join and leave during the year, so confirm with the school and the program office. Full rules, income limits and how to apply: South Carolina ESTF explained.
Put the next ESTF window in your calendar
Most programs open once a year, and several ran out of money or seats in 2026. Pick your state's program to add its next dated window to your own calendar, with the official link, or subscribe to every program's dates.
No new ESTF application dates are posted yet. How ESTF works.
Every program's dates in one calendar that updates when we confirm new dates: subscribe in Google Calendar · subscribe in Apple Calendar or Outlook · all deadlines
Free. Nothing to sign up for: the calendar file is made in your browser and nothing is sent to us. Dates can change, so confirm on the official site.
Also on the list, not yet on our map
7 more entries are on the official list (dated September 28, 2026). The list names them, but we have not yet confirmed an address we can map, a phone number or a website, so they have no page here yet. Contact details not yet confirmed: ask the program office or the school.
- V.v.reid School (Columbia)
- Harvest Schoolhouse at New Journey Church (Cross Hill)
- Christian Hope Academy (Gaston)
- Holy City Academy (North Charleston)
- Wesfield Academy (Orangeburg)
- Hcu Co-Op & Hybrid Academy (Ste 100, Unti 1046)
- Trailhead Community Farm School (Travelers Rest)
Paying for more than tuition
525 approved South Carolina Education Scholarship Trust Fund (ESTF) providers: tutoring, therapy, curriculum and classes, from the South Carolina Department of Education list.