North Carolina Opportunity Scholarship participating schools
North Carolina's official Opportunity Scholarship list has 821 entries (read October 5, 2026). Here are the 586 we could match to a school and an address, grouped by town. If a school is not here, check the official list: it may be on it under another name.
Before you pick a school
- The award: $3,574 to $7,942 per student, by household income. Four income tiers. A family of four earning up to $61,050 gets the top amount. Students with disabilities can also use ESA+.
- Who qualifies: Any North Carolina K-12 student at a participating private school. There is no income cap, but lower incomes get more. Renewing students go first, then new applicants by income tier.
- When to apply: The 2026-27 priority window ran February 2 to March 2, 2026. Expect early February again.
- Being on the list is not a seat. Ask each school whether it has room in your child's grade and what you would still owe after the award.
Source: the official North Carolina Opportunity Scholarship list, read October 5, 2026. Schools join and leave during the year, so confirm with the school and the program office. More on the program: North Carolina Opportunity Scholarship explained.
Schools by town
Jump to: Charlotte (45) · Raleigh (34) · Durham (27) · Fayetteville (23) · Greensboro (19) · Wilmington (18) · Asheville (12) · Jacksonville (10) · Winston Salem (10) · Greenville (9) · Hickory (9) · High Point (9) · Wilson (9) · Huntersville (8) · Apex (7) · Burlington (7) · Concord (7) · Gastonia (7) · Matthews (7) · Monroe (7) · Salisbury (7) · Elizabeth City (6) · Goldsboro (6) · Hendersonville (6) · New Bern (6) · Statesville (6) · Cary (5) · Chapel Hill (5) · Fletcher (5) · Rocky Mount (5) · Clayton (4) · Clinton (4) · Kernersville (4) · Kinston (4) · Reidsville (4) · Southern Pines (4) · Asheboro (3) · Davidson (3) · Denver (3) · Indian Trail (3)
Charlotte (45)
Raleigh (34)
Durham (27)
Fayetteville (23)
| School | Grades | Students |
|---|---|---|
| Academy of Unique Learners | not reported | not reported |
| Bal-Perazim Christian Academy | K-12 | 103 |
| Berean Baptist Academy | PreK-12 | 613 |
| Birds Nest Montessori School | PreK-2 | 16 |
| Cornerstone Christian Academy | PreK-12 | 183 |
| Cumberland County Christian School | K | 7 |
| Destiny Now Academy | K-12 | 49 |
| Fayetteville Academy | PreK-12 | 364 |
| Fayetteville Christian School | PreK-12 | 709 |
| First Impressions Academy | PreK-8 | 227 |
| Freedom Christian Academy | PreK-12 | 604 |
| Greater Fayetteville Adventist | PreK-11 | 98 |
| Kid Stars Rising Christian Learning Academy | PreK-11 | 59 |
| New Life Christian Academy | PreK-12 | 91 |
| Northview Baptist Academy | K-12 | 41 |
| Northwood Temple Academy | not reported | not reported |
| Renaissance Classical Chr Academy | not reported | not reported |
| Riverside Christian Academy | PreK-12 | 263 |
| St. Ann Catholic School | PreK-8 | 128 |
| St. Patrick Catholic School | PreK-8 | 232 |
| The School of Hope | K-12 | 62 |
| True Vine Academy | not reported | not reported |
| Village Christian Academy | K-12 | 580 |
Greensboro (19)
| School | Grades | Students |
|---|---|---|
| A Dream for Spoiled Kids Learning Academy | not reported | not reported |
| Bnai Shalom Day School | PreK-8 | 65 |
| Buffalo Academy | not reported | not reported |
| Caldwell Academy | not reported | not reported |
| Calvary Triad Academy | not reported | not reported |
| Canterbury School | PreK-8 | 302 |
| Clara Science Academy High | not reported | not reported |
| Greensboro Islamic Academy | K-8 | 230 |
| Greensboro Montessori School | PreK-8 | 169 |
| Impact Journey School | 1-11 | 53 |
| Ivybrook Academy | not reported | not reported |
| Lionheart Academy of the Triad | 4-12 | 70 |
| New Garden Friends School | PreK-12 | 224 |
| Noble Academy | 2-12 | 145 |
| Our Lady of Grace Catholic School | not reported | not reported |
| Shining Light Academy | PreK-12 | 176 |
| St. Pius X Catholic School | PreK-8 | 437 |
| The Covenant School | K-11 | 261 |
| Vandalia Christian School | PreK-12 | 378 |
Get one email when applications open
Most programs open once a year, and several ran out of money or seats in 2026. Pick your state and we will email you the day the next window opens, with the official link. That is the only email you get.
One email per application window. No calls, no sharing your details.