Special education schools in New Hampshire
18 statewide. Schools whose main program is special education.
By city
The 18 largest
| School | Grades | Students |
|---|---|---|
| Spaulding Academy and Family Services | K-12 | 70 |
| Monarch School of New England | 1-12 | 63 |
| Learning Skills Academy | 5-12 | 56 |
| Seacoast Learning Collaborative | 2-11 | 47 |
| Ashuelot Valley Academy | 5-12 | 46 |
| Wediko School at the Home for Little Wanderers | 6-12 | 46 |
| Granite Hill School | 6-12 | 41 |
| Seven Hills at Crotched Mountain | Ungraded | 39 |
| Parker Academy | 6-12 | 35 |
| Cedarcrest School | 1-12 | 21 |
| St. Charles School | 1-7 | 21 |
| Longview School | 9-12 | 21 |
| Pine Haven Boycenter | 1-8 | 20 |
| Squamscott River Academy | 7-12 | 20 |
| Enriched Learning Center | 4-12 | 16 |
| The Contoocook School | 6-11 | 12 |
| Nashua Childrens Home Educational Program | Ungraded | 10 |
| Lexington Academy | 3-6 | 3 |
Other kinds of school in New Hampshire
What New Hampshire pays
New Hampshire Education Freedom Accounts Education savings account
About $4,800 on average The amount varies by student. Extra funding applies for special education, English learners and lower-income students. We could not confirm the exact 2026-27 figures.
Figures read from each program’s official pages, 2026-09-20. Sources and how to apply
Get one email when applications open
Most programs open once a year, and several ran out of money or seats in 2026. Pick your state and we will email you the day the next window opens, with the official link. That is the only email you get.
One email per application window. No calls, no sharing your details.