Charter schools in Pennsylvania
173 open public charter schools in the 2025-26 federal directory, about 168,109 students in 2024-25.
Public charter schools (tuition-free)
Charter schools by town
Each town page lists its own charter schools and the others within 15 miles.
- Philadelphia (83)
- Pittsburgh (19)
- Allentown (5)
- Harrisburg (5)
- York (4)
- Bethlehem (3)
- Erie (3)
- Exton (3)
- State College (3)
- Baden (2)
- Chester (2)
- Gettysburg (2)
- Huntingdon (2)
- King of Prussia (2)
- Midland (2)
- West Chester (2)
- Bensalem (1)
- Catasauqua (1)
- East Lansdowne (1)
- Easton (1)
- Emmaus (1)
- Enola (1)
- Fairless Hills (1)
- Fogelsville (1)
- Homestead (1)
- Levittown (1)
- McKeesport (1)
- Monroeville (1)
- Sewickley (1)
- Sharon Hills (1)
- Turtle Creek (1)
- Wilmerding (1)
Online charter schools in Pennsylvania (14)
These schools told the federal survey that most or all of their teaching is online (2024-25). Their address is an office; ask each one which parts of Pennsylvania it enrolls from.
| Charter school | Grades | Students (2024-25) | Per teacher | Town | Phone |
|---|---|---|---|---|---|
| Commonwealth Charter Academy CSFully online | K-12 | 29,320 | 16.2 | Harrisburg | (717) 710-3300 |
| Pennsylvania Cyber CSFully online | K-12 | 10,178 | 23 | Midland | (724) 643-1180 |
| Reach Cyber CSFully online | K-12 | 5,721 | 11.2 | Enola | (717) 704-8437 |
| Agora Cyber CSFully online | K-12 | 4,156 | 10.8 | King of Prussia | (610) 230-0775 |
| Insight PA Cyber CSFully online | K-12 | 3,385 | 11.3 | Exton | (484) 713-4353 |
| Pennsylvania Leadership CSFully online | K-12 | 2,874 | 11.3 | West Chester | (610) 701-3333 |
| Pennsylvania Virtual CSFully online | K-12 | 2,772 | 13.2 | King of Prussia | (610) 275-8500 |
| Pennsylvania Distance Learning CSFully online | K-12 | 1,246 | 12.3 | Sewickley | (724) 933-7300 |
| ASPIRA Bilingual Cyber CSFully online | K-12 | 1,038 | 14.4 | Philadelphia | (267) 297-1883 |
| 21st Century Cyber CSFully online | 6-12 | 996 | 18 | West Chester | (484) 875-5400 |
| Esperanza Cyber CSFully online | K-12 | 979 | 12.1 | Philadelphia | (215) 967-9703 |
| Achievement House CSFully online | 7-12 | 927 | 13.9 | Exton | (484) 615-6200 |
| Pennwood Cyber CSFully online | K-12 | 493 | 23.7 | York | (272) 236-9694 |
| Central Pennsylvania Digital Learning Foundation CSFully online | K-12 | 194 | 4.1 | Altoona | (814) 682-5258 |
Other charter schools in Pennsylvania (14)
Schools in towns without a page of their own, by town.
| Charter school | Grades | Students (2024-25) | Per teacher | Town | Phone |
|---|---|---|---|---|---|
| Bear Creek Community CS | K-8 | 604 | 13.8 | Bear Creek Township | (570) 820-4070 |
| California Academy of Learning CS | K-12 | 153 | 11.8 | Coal Center | (724) 330-4932 |
| Evergreen Community CS | 6-12 | 101 | 7.9 | Cresco | (570) 595-6355 |
| Keystone Education Center CS | K-12 | 174 | 9.9 | Greenville | (724) 588-2511 |
| La Academia Partnership CS | 6-12 | 196 | 10.9 | Lancaster | (717) 295-7763 |
| Dr Robert Ketterer CS | 6-12 | 127 | 4.2 | Latrobe | (724) 537-9110 |
| Sugar Valley Rural CS | K-12 | 472 | 10 | Loganton | (570) 725-7822 |
| Renaissance Academy Charter School | K-12 | 1,199 | 11.1 | Phoenixville | (610) 983-4080 |
| Gillingham Charter School | K-12 | 233 | 10.2 | Pottsville | (570) 955-3830 |
| Howard Gardner Multiple Intelligence CS | K-8 | 384 | 11.8 | Scranton | (570) 941-4100 |
| Fell CS | K-8 | 111 | 8.5 | Simpson | (570) 282-5199 |
| Souderton CS Collaborative | K-8 | 250 | 10.6 | Souderton | (215) 721-4560 |
| Tidioute Community CS | PK-12 | 289 | 10 | Tidioute | (814) 484-3550 |
| Avon Grove CS | K-12 | 1,897 | 14.4 | West Grove | (484) 667-5000 |
Who runs and charters them
Charter authorizers named most often: Philadelphia City SD (82), Pennsylvania Deparment of Education (14), Pittsburgh SD (12), Allentown City SD (4), Bethlehem Area SD (3), Erie City SD (3), Harrisburg City SD (3), State College Area SD (3).
Names as the state reported them to the federal directory (2025-26).
Charter schools: how they work
- Public and free. NCES describes a public charter school as a publicly funded school, usually run by a group or organization under a contract (the charter) with the state, the district or another body. The federal definition says a charter school does not charge tuition.
- Families choose it. Under the same definition, a charter school is one parents choose to send their children to, and it admits students by lottery when more apply than it has room for.
- Its own rules, its own accountability. The charter frees the school from some state or local rules; in return it must meet the standards written in its charter. It is nonsectarian.
- No program badge. ChoiceFunded’s program badges and “schools that accept” lists cover private schools only. Charter schools are listed separately here, with no badge, and are never counted with private schools.
Sources: 20 U.S.C. 7221i (federal Charter Schools Program definitions); NCES, Condition of Education: Public Charter School Enrollment. Each state writes its own charter law, so ask the school how enrollment works there.
- Private schools in Pennsylvania (listed separately)
- What Pennsylvania pays toward private school
- Charter schools in every state
- Pennsylvania next to other states: charter and private school choice
School facts: U.S. Department of Education, Common Core of Data (2025-26 directory, 2024-25 enrollment and staff). Where our data comes from.