ChoiceFunded What your state pays

Charter schools in Washington, DC

124 schools in Washington. Public, and free to attend.

Public charter schools (tuition-free)

Washington charter schools at a glance

124 public charter schools give Washington as their address in the 2025-26 federal school directory. The 124 in town had about 41,502 students in 2024-25. 88 teach elementary grades and 24 teach high school. One is mostly or fully online. Every one is a public school that charges no tuition.

41,502 students, 2024-25
24 high schools
$0 tuition

Networks and districts with the most of these schools: KIPP DC PCS (20), Friendship PCS (15), AppleTree Early Learning PCS (8), Center City PCS (6), DC Prep PCS (6). Names as reported to the federal directory.

Charter schools in Washington (124)

Largest first. Enrollment and teachers are from 2024-25; schools new in 2025-26 have no count yet.

Charter school Grades Students (2024-25) Per teacher Phone
District of Columbia International School 6-12 1,654 10.3 (202) 808-9033
Ingenuity Prep PCS PK-8 797 8.3 (202) 562-0391
Friendship PCS - Collegiate Academy 9-12 745 11 (202) 396-5500
Washington Yu Ying PCS PK-5 701 10 (202) 635-1950
Basis DC PCS 5-12 692 13.8 (202) 804-6390
KIPP DC PCS - Legacy College Preparatory PCS 9-12 646 10.4 (202) 562-9170
KIPP DC - College Preparatory PCS 9-12 643 12.3 (202) 678-2527
DC Bilingual PCS PK-5 622 8 (202) 750-6674
KIPP DC - Promise Academy PCS K-4 614 14.3 (202) 582-1390
Meridian PCS PK-8 578 9.3 (202) 387-9830
Latin American Montessori Bilingual PCS PK-5 572 10.7 (202) 726-6200
Mundo Verde Bilingual PCS - J.F. Cook PK-5 563 11.5 (202) 750-7060
Creative Minds International PCS PK-8 530 10.2 (202) 588-0370
Rocketship PCS - Legacy Prep PK-5 530 16.6 (202) 803-7004
Inspired Teaching Demonstration PCS PK-8 522 10.4 (202) 248-6825
Mundo Verde Bilingual PCS - Calle Ocho PK-5 504 12.9 (202) 803-8967
DC Scholars PCS PK-8 478 13.7 (202) 559-6138
E.L. Haynes PCS - HS 9-12 446 8.8 (202) 667-4446
Goodwill Excel Center PCS 9-12 440 15.2 (202) 839-3650
Paul PCS - International HS 9-12 439 9.1 (202) 291-7499
Perry Street Preparatory PCS PK-8 437 10.2 (202) 529-4400
KIPP DC - AIM Academy PCS 5-8 435 11.7 (202) 678-5477
DC Prep PCS - Benning ES PK-3 430 13.4 (202) 398-2838
KIPP DC - KEY Academy PCS 5-8 422 12.3 (202) 582-5477
Achievement Preparatory Academy PCS - Wahler Place ES PK-7 409 12.7 (202) 562-1307
DC Prep PCS - Anacostia ES PK-3 409 12.8 (202) 729-3500
E.L. Haynes PCS - ES PK-5 409 10.2 (202) 667-4446
KIPP DC - Heights Academy PCS 1-4 408 12.6 (202) 610-5323
Two Rivers PCS - Young ES PK-5 407 11.1 (202) 388-1360
DC Prep PCS - Edgewood ES PK-3 401 10.6 (202) 635-4411
Cedar Tree Academy PCS PK-3 399 16.1 (202) 610-4193
Two Rivers PCS - 4th Street PK-5 391 11.3 (202) 546-0869
Washington Latin PCS - MS 5-8 389 15 (202) 223-1111
KIPP DC - Quest Academy PCS 1-4 388 14.2 (202) 398-6811
Digital Pioneers Academy PCS - Capitol Hill 9-12 387 15.8 (202) 677-3522
Washington Leadership Academy PCS 9-12 386 8 (240) 580-3371
Washington Latin PCS - Anna Julia Cooper MS 5-8 384 13 (202) 697-4430
Breakthrough Montessori PCS PK-6 383 16.7 (202) 864-1979
Thurgood Marshall Academy PCS 9-12 373 11 (202) 563-6862
KIPP DC - Spring Academy PCS 1-4 371 13.1 (202) 397-5477
Cesar Chavez Public Charter Schools for Public Policy 6-12 367 9 (202) 398-2230
Friendship PCS - Online AcademyFully online K-8 366 24.4 (202) 729-8287
Bridges PCS PK-5 365 9.2 (202) 545-0515
Friendship PCS - Southeast Elementary PK-3 357 11.9 (202) 562-1980
Washington Latin PCS - Upper School 9-12 357 8.3 (202) 223-1111
Elsie Whitlow Stokes Community Freedom PCS - Brookland PK-5 354 12 (202) 265-7237
Elsie Whitlow Stokes Community Freedom PCS - East End PK-5 353 12.6 (202) 975-2100
IDEA PCS 9-12 350 9.7 (202) 399-4750
Capital City PCS - HS 9-12 348 8.2 (202) 808-9800
Kingsman Academy PCS 6-12 346 19.7 (202) 547-1028
Rocketship PCS - Rise Academy PK-5 346 15.7 (202) 750-7177
KIPP DC - Northeast Academy PCS 5-8 345 12.6 (202) 398-5477
Capital City PCS - MS 5-8 344 8.6 (202) 808-9800
KIPP DC - Lead Academy PCS 1-4 343 11.7 (202) 469-3300
KIPP DC - WILL Academy PCS 5-8 341 12 (202) 328-9455
KIPP DC - Valor Academy PCS 5-8 340 12 (202) 398-6811
E.L. Haynes PCS - MS 6-8 329 9.1 (202) 667-4446
KIPP DC - Honor Academy PCS 5-8 328 11.6 (202) 562-9101
Paul PCS - MS 5-8 328 11.1 (202) 291-7499
Capital City PCS - Lower School PK-4 323 12.1 (202) 808-9800
Rocketship PCS - Infinity Community Prep PK-5 321 13.9 (202) 627-2256
DC Prep PCS - Benning MS 4-8 318 10.3 (202) 396-3780
DC Prep PCS - Anacostia MS 4-8 315 11.7 (202) 519-3955
KIPP DC - Inspire Academy PCS 1-4 314 14 (202) 562-9101
Statesmen College Preparatory Academy for Boys PCS 4-8 311 11.5 (202) 830-2810
Mary McLeod Bethune Day Academy PCS PK-8 310 6.7 (202) 459-4710
DC Prep PCS - Edgewood MS 4-8 308 9.6 (202) 832-5700
Friendship PCS - Technology Preparatory HS 9-12 307 7.7 (202) 562-1681
Sela PCS PK-5 302 7 (202) 670-7352
Richard Wright PCS for Journalism and Media Arts 8-12 300 11.8 (202) 388-1011
Lee Montessori PCS - Brookland PK-6 298 15.3 (202) 779-9740
Digital Pioneers Academy PCS - Johenning 6-8 297 9.6 (202) 670-7862
Friendship PCS - Southeast Middle 4-8 293 11.9 (202) 562-1980
The Sojourner Truth School PCS 6-12 292 9.4 (202) 747-0904
Learn DC PCS PK-5 290 12.9 (202) 949-0930
Friendship PCS - Chamberlain Middle 4-8 282 10.6 (202) 547-5800
KIPP DC - Discover Academy PCS PK-K 282 13.2 (202) 678-7735
Early Childhood Academy PCS PK-3 281 16.5 (202) 373-0035
Friendship PCS - Blow Pierce Elementary PK-3 271 10.8 (202) 572-1070
Howard University MS of Mathematics and Science PCS 6-8 271 8.5 (202) 986-5300
Center City PCS - Brightwood PK-8 269 9.4 (202) 723-3322
Center City PCS - Capitol Hill PK-8 257 10.3 (202) 547-7556
Friendship PCS - Chamberlain Elementary PK-3 256 9.7 (202) 547-5800
Center City PCS - Petworth PK-8 255 9.8 (202) 554-9212
Center City PCS - Congress Heights PK-8 251 12.4 (202) 562-7070
KIPP DC - Connect Academy PCS PK-K 251 13.6 (202) 396-5477
St. Coletta Special Education PCS PK-12 250 8.3 (202) 350-8680
Lee Montessori PCS - East End PK-5 246 14.8 (202) 996-6700
The Children's Guild DC PCS K-8 246 9.5 (202) 774-5442
The SEED PCS of Washington DC 9-12 245 17.2 (202) 248-7773
KIPP DC - Arts and Technology Academy PCS PK-K 244 13.3 (202) 398-6811
Friendship PCS - Armstrong Elementary PK-3 239 10.4 (202) 518-3928
Friendship PCS - Blow Pierce Middle 4-8 238 8.7 (202) 572-1070
Washington Global PCS 6-8 227 12.2 (202) 796-2415
KIPP DC - Grow Academy PCS PK-K 224 12.9 (202) 986-4769
Two Rivers PCS - Young MS 6-8 224 8.6 (202) 388-3177
Friendship PCS - Woodridge International Middle 4-8 223 8.7 (202) 635-6500
KIPP DC - LEAP Academy PCS PK 221 14.4 (202) 582-5327
Friendship PCS - Woodridge International Elementary PK-3 218 10.6 (202) 635-6500
Maya Angelou PCS - HS 9-12 218 9.9 (202) 379-4335
Center City PCS - NoMa PK-8 212 9.5 (202) 397-1614
Friendship PCS - Ideal Elementary PK-3 212 12.5 (202) 518-3928
KIPP DC - Pride Academy PCS PK-K 212 12.9 (202) 562-9101
Center City PCS - Shaw PK-8 202 8.2 (202) 234-1093
Friendship PCS - Armstrong Middle 4-8 199 8 (202) 518-3928
Shining Stars Montessori Academy PCS PK-6 199 10.2 (202) 723-1467
Global Citizens PCS PK-3 198 10.4 (202) 221-6400
Girls Global Academy PCS 9-12 183 7.2 (202) 600-4822
Harmony DC PCS - School of Excellence PK-5 182 9.5 (202) 529-7500
Friendship PCS - Ideal Middle 4-8 172 12.3 (202) 518-3928
Monument Academy PCS 5-8 131 7.3 (202) 545-3180
AppleTree Early Learning Center PCS - Columbia Heights PK 119 10.7 (202) 667-9490
AppleTree Early Learning Center PCS - Spring Valley PK 113 13.5 (202) 929-0190
AppleTree Early Learning Center PCS - Parklands at THEARC PK 98 12.9 (202) 506-1890
Social Justice PCS 5-8 97 6.3 (202) 968-5380
Capital Village PCS 5-8 91 11 (202) 938-1416
AppleTree Early Learning PCS - Waterfront Station PK 90 10 (202) 813-3544
AppleTree Early Learning Center PCS - Oklahoma Avenue PK 84 6.5 (202) 629-2179
Roots PCS PK-5 80 10.7 (202) 882-8073
AppleTree Early Learning Center PCS - Lincoln Park PK 61 9.8 (202) 621-6581
AppleTree Early Learning Center PCS - Southwest PK 54 7.7 (202) 978-2910
DC Wildflower PCS - The Riverseed School PK-2 45 15 (202) 350-1335
AppleTree Early Learning Center PCS - Douglas Knoll PK 39 7.8 (202) 629-2545
Washington Latin PCS - The Anna Julia Cooper Campus HS 9 new in 2025-26 (202) 697-4430

Charter schools: how they work

  • Public and free. NCES describes a public charter school as a publicly funded school, usually run by a group or organization under a contract (the charter) with the state, the district or another body. The federal definition says a charter school does not charge tuition.
  • Families choose it. Under the same definition, a charter school is one parents choose to send their children to, and it admits students by lottery when more apply than it has room for.
  • Its own rules, its own accountability. The charter frees the school from some state or local rules; in return it must meet the standards written in its charter. It is nonsectarian.
  • No program badge. ChoiceFunded’s program badges and “schools that accept” lists cover private schools only. Charter schools are listed separately here, with no badge, and are never counted with private schools.

Sources: 20 U.S.C. 7221i (federal Charter Schools Program definitions); NCES, Condition of Education: Public Charter School Enrollment. Each state writes its own charter law, so ask the school how enrollment works there.

Questions parents ask

How many charter schools are in Washington?

124 public charter schools in the 2025-26 federal directory are in Washington. District of Columbia International School, Ingenuity Prep PCS, Friendship PCS - Collegiate Academy, Washington Yu Ying PCS, Basis DC PCS, KIPP DC PCS - Legacy College Preparatory PCS and others.

Do charter schools in Washington charge tuition?

No. Charter schools are public schools, and the federal definition of a charter school says it does not charge tuition. Ask each school about fees for extras.

How do I enroll in a Washington charter school?

Apply to each school directly. Under the federal definition, a charter school admits students by lottery when more apply than it has room for, so check each school’s application dates. Each state writes its own charter law.

School facts: U.S. Department of Education, Common Core of Data (2025-26 directory, 2024-25 enrollment and staff). Where our data comes from.

See charter schools How enrollment works