ChoiceFunded What your state pays

Charter schools in North Hollywood, CA

2 schools in North Hollywood, 211 more within 15 miles. Public, and free to attend.

Public charter schools (tuition-free)

North Hollywood charter schools at a glance

2 public charter schools give North Hollywood as their address in the 2025-26 federal school directory, and 211 more are within 15 miles. The 2 in town had about 501 students in 2024-25. 2 teach elementary grades and 0 teach high school. Every one is a public school that charges no tuition.

501 students, 2024-25
0 high schools
$0 tuition

Networks and districts with the most of these schools: Los Angeles Unified (50). Names as reported to the federal directory.

Charter schools in North Hollywood (2)

Largest first. Enrollment and teachers are from 2024-25; schools new in 2025-26 have no count yet.

Charter school Grades Students (2024-25) Per teacher Phone
ISANA Palmati Academy K-8 360 24 (818) 753-2712
New Horizons Charter Academy K-8 141 23.5 (818) 754-1362

Nearby, within 15 miles (211)

Charter schools in other towns, nearest first. Online schools are left out here because their address is an office.

Charter school Grades Students (2024-25) Per teacher Town Miles Phone
ISANA Cardinal Academy K-8 294 22.6 Sun Valley 1 (818) 759-5633
Citizens of the World Charter School East Valley K-8 441 21 Valley Village 1 (818) 698-3848
Colfax Charter Elementary K-5 774 25.7 Valley Village 2 (818) 761-5115
Riverside Drive Charter K-5 392 20.6 Sherman Oaks 3 (818) 990-4525
High Tech LA Middle 6-8 250 22.6 Sherman Oaks 3 (818) 583-6229
Louis Armstrong Middle 6-8 1,174 21.7 Sherman Oaks 3 (818) 528-1600
Fenton Charter Leadership Academy K-6 313 20.9 Sun Valley 3 (818) 962-3636
Fenton STEM Acad: Elem Center for Sci Tech Engr and Math K-6 288 21.3 Sun Valley 3 (818) 962-3636
Alliance Marine - Innovation and Technology 6-12 Complex 6-12 1,100 20.9 Sun Valley 3 (747) 223-2649
Carpenter Community Charter K-5 863 25.4 Studio City 3 (818) 761-4363
Girls Athletic Leadership School Los Angeles 6-8 161 14.6 Van Nuys 3 (818) 389-1184
Ararat Charter K-5 333 23 Van Nuys 3 (818) 994-2904
CHAMPS - Charter HS of Arts-Multimedia & Performing 9-12 424 15.3 Van Nuys 4 (818) 994-7614
Dixie Canyon Community Charter K-5 635 23.5 Sherman Oaks 4 (818) 784-6283
Valley Charter Middle 6-8 264 19.3 Van Nuys 4 (818) 988-9128
Bert Corona Charter 5-8 345 25 Pacoima 4 (818) 834-5805
Valor Academy Elementary K-4 387 24.2 Arleta 4 (818) 217-2733
Montague Charter Academy K-5 852 19.6 Pacoima 4 (818) 899-0215
Lashon Academy K-8 595 20 Van Nuys 4 (818) 514-4566
Sherman Oaks Elementary Charter K-5 511 22.2 Sherman Oaks 5 (818) 784-8283
Hesby Oaks Leadership Academy K-8 494 22.5 Encino 5 (818) 528-7000
Valor Academy Middle 5-8 510 27.7 North Hills 5 (818) 830-1700
Valor Academy High 9-12 492 18.2 North Hills 5 (818) 934-8910
Bert Corona Charter High 9-12 220 17.2 Pacoima 6 (818) 480-6810
Pacoima Charter Elementary K-6 831 26 Pacoima 6 (818) 899-0201
Fenton Primary Center K-2 489 21.7 Pacoima 6 (818) 485-5900
PUC Inspire Charter Academy 6-8 210 17.4 Pacoima 6 (818) 492-1880
PUC Comm Charter Mid and PUC Comm Charter Early College High 6-12 776 20.4 Lake View Terrace 6 (818) 485-0933
Fenton Avenue Charter K-5 746 21.9 Lake View Terrace 6 (818) 896-7482
PUC Lakeview Charter Academy 6-8 334 20.8 Lake View Terrace 6 (818) 485-0340
Vaughn Next Century Learning Center K-12 2,629 20.6 San Fernando 7 (818) 896-7461
Birmingham Community Charter High 9-12 3,162 22.6 Lake Balboa 7 (818) 758-5200
Larchmont Charter K-12 1,767 24.5 West Hollywood 7 (323) 656-6418
Valley Charter Elementary K-5 295 21.1 North Hills 7 (818) 810-6713
High Tech LA 9-12 362 22.3 Lake Balboa 7 (818) 609-2680
Magnolia Science Academy 2 6-12 514 24.1 Van Nuys 7 (818) 758-0300
Encino Charter Elementary K-5 529 22 Encino 7 (818) 784-1762
Plainview Academic Charter Academy K-5 248 19.1 Tujunga 7 (818) 353-1730
PUC Nueva Esperanza Charter Academy 6-8 351 22 San Fernando 7 (818) 256-1951
Citizens of the World Charter School Hollywood K-5 446 24.8 Los Angeles 8 (323) 464-4292
Dearborn Elementary Charter Academy K-5 527 21.1 Northridge 8 (818) 349-4381
Santa Monica Boulevard Community Charter K-6 697 18.8 Los Angeles 8 (323) 469-0971
Reseda Charter High 6-12 1,339 17.6 Reseda 8 (818) 758-3600
Magnolia Science Academy 6-12 746 19.2 Reseda 8 (818) 609-0507
Magnolia Science Academy 5 6-12 218 16.4 Reseda 8 (818) 705-5676
Nestle Avenue Charter K-5 421 23.4 Tarzana 8 (818) 342-6148
PUC Community Charter Elementary K-5 298 20.1 Sylmar 9 (818) 492-1890
Community Magnet Charter Elementary K-5 425 23.6 Los Angeles 9 (310) 476-2281
Sylmar Charter High 9-12 1,463 19.1 Sylmar 9 (818) 833-3700
Magnolia Science Academy 7 K-5 272 24.7 Northridge 9 (818) 886-0585
James Jordan Middle 6-8 456 25.1 Reseda 9 (818) 882-2496
Knollwood Preparatory Academy K-5 381 20.1 Granada Hills 9 (818) 363-9558
Gaspar De Portola Charter Middle 6-8 1,461 24 Tarzana 9 (818) 654-3300
Discovery Charter Preparatory #2 9-12 208 20.8 Sylmar 9 (818) 897-1187
Wilbur Charter for Enriched Academics K-5 564 23.5 Tarzana 9 (818) 345-1090
Valley International Preparatory High 9-12 259 14.3 Northridge 9 (818) 306-2136
Granada Hills Charter K-12 5,927 24.7 Granada Hills 9 (818) 360-2361
Grover Cleveland Charter High 9-12 2,719 22.6 Reseda 9 (818) 885-2300
Alliance Leichtman-Levine FF High 9-12 296 15.9 Los Angeles 10 (323) 739-0560
PUC Lakeview Charter High 9-12 444 19.3 Sylmar 10 (818) 356-2591
PUC Triumph Charter Academy and PUC Triumph Charter High 6-12 794 19.8 Sylmar 10 (818) 837-6221
Everest Value K-8 380 23.8 Los Angeles 10 (213) 487-7736
Central City Value 9-12 477 20.3 Los Angeles 10 (213) 471-4686
Camino Nuevo High #2 9-12 512 18.4 Los Angeles 10 (213) 736-5566
California Creative Learning Academy K-5 330 25.6 Los Angeles 10 (323) 539-2810
California Creative Learning Academy MS 6-8 98 23.9 Los Angeles 10 (323) 539-2810
ISANA Octavia Academy K-8 363 21.2 Los Angeles 10 (323) 344-3622
Rise Kohyang High 9-12 470 18.6 Los Angeles 10 (323) 284-2553
Emerson Community Charter 6-8 454 19.9 Los Angeles 10 (310) 234-3100
El Oro Way Charter for Enriched Studies K-5 434 22.8 Granada Hills 10 (818) 360-2288
Magnolia Science Academy 6 6-8 128 16.5 Los Angeles 10 (310) 842-8555
Renaissance Arts Academy K-12 475 18.5 Los Angeles 10 (323) 259-5700
Topeka Charter School for Advanced Studies K-5 610 22.6 Northridge 10 (818) 886-2266
Camino Nuevo Charter Academy #2 K-8 711 20.9 Los Angeles 10 (213) 736-5542
Vista Charter Middle 6-8 364 23.8 Los Angeles 10 (213) 201-4000
Kenter Canyon Elementary Charter K-5 453 21.6 Los Angeles 10 (310) 472-5918
Westwood Charter Elementary K-5 670 23.9 Los Angeles 10 (310) 474-7788
New Village Girls Academy 9-12 86 10.6 Los Angeles 10 (213) 385-4015
CHIME Institute's Schwarzenegger Community K-8 724 22 Woodland Hills 10 (818) 346-5100
Calvert Charter for Enriched Studies K-5 324 20.2 Woodland Hills 10 (818) 347-2681
PUC Early College Academy for Leaders and Scholars (ECALS) 9-12 195 15.4 Los Angeles 10 (323) 276-5525
New Los Angeles Charter 6-8 317 23.5 Los Angeles 10 (323) 939-6400
Camino Nuevo Charter Academy #4 K-8 475 19.5 Los Angeles 10 (213) 353-5300
Alfred B. Nobel Charter Middle 6-8 1,784 22.7 Northridge 10 (818) 773-4700
Citizens of the World Charter School Silver Lake K-8 718 24 Los Angeles 10 (323) 462-2840
Vista Horizon Global Academy K-5 154 22 Los Angeles 11 (213) 224-6800
Van Gogh Charter K-5 456 24 Granada Hills 11 (818) 360-2141
Ingenium Charter Middle 6-8 179 18.6 Winnetka 11 (818) 309-2777
Gabriella Charter K-8 396 18.7 Los Angeles 11 (213) 413-5741
Rise Kohyang Elementary K-5 278 21.2 Los Angeles 11 (213) 224-8900
Rise Kohyang Middle 6-8 280 23.3 Los Angeles 11 (424) 789-8338
City Language Immersion Charter K-5 380 21.1 Los Angeles 11 (323) 737-3013
Taft Charter High 9-12 2,221 21.9 Woodland Hills 11 (818) 227-3600
Beckford Charter for Enriched Studies K-5 588 24.5 Northridge 11 (818) 360-1924
Citizens of the World Charter School West Valley K-8 409 23.9 Winnetka 11 (818) 330-3050
Equitas Academy #2 5-8 437 23.1 Los Angeles 11 (213) 201-5940
Equitas Academy 4 5-8 456 24.2 Los Angeles 11 (213) 201-5934
University High School Charter 9-12 1,385 18.8 Los Angeles 11 (310) 914-3500
Monsenor Oscar Romero Charter Middle 6-8 298 19.9 Los Angeles 11 (213) 413-9600
Our Community K-8 434 21.4 Chatsworth 11 (818) 350-5000
Stella Elementary Charter Academy K-4 258 21.5 Los Angeles 11 (213) 340-6700
Paul Revere Charter Middle 6-8 1,715 23.7 Los Angeles 11 (310) 917-4800
Alliance Ted K. Tajima High 9-12 484 20.8 Los Angeles 11 (213) 241-8533
Camino Nuevo Charter Academy K-8 603 20.3 Los Angeles 11 (213) 413-4245
Los Angeles Academy of Arts and Enterprise 6-12 201 15.3 Los Angeles 11 (213) 487-0600
N.E.W. Academy of Science and Arts K-5 417 23.2 Los Angeles 11 (213) 413-9183
New West Charter 6-12 980 18.5 Los Angeles 11 (310) 943-5444
Citizens of the World Charter School Mar Vista K-8 497 20.8 Los Angeles 11 (424) 248-0544
Magnolia Science Academy 4 6-12 132 17.5 Los Angeles 11 (310) 473-2464
Superior Street Elementary K-5 470 22.4 Chatsworth 12 (818) 349-1410
Crown Preparatory Academy 5-8 446 15.8 Los Angeles 12 (213) 448-9747
Math and Science College Preparatory 9-12 557 18.8 Los Angeles 12 (323) 821-1393
Multicultural Learning Center K-8 496 22.8 Canoga Park 12 (818) 716-5783
University Preparatory Value High 9-12 493 19.2 Los Angeles 12 (213) 382-1223
Camino Nuevo Elementary #3 K-8 743 21.4 Los Angeles 12 (323) 730-7160
New Los Angeles Charter Elementary K-5 160 21.3 Los Angeles 12 (323) 556-9500
Equitas Academy #3 Charter K-4 435 27.2 Los Angeles 12 (213) 204-0344
Castlebay Lane Charter K-5 666 23.8 Porter Ranch 12 (818) 360-1908
Serrania Avenue Charter for Enriched Studies K-5 525 23.9 Woodland Hills 12 (818) 340-6700
ISANA Nascent Academy K-8 488 20.3 Los Angeles 12 (323) 732-6613

Showing the 120 nearest of 211. Every charter school in California.

Charter schools: how they work

  • Public and free. NCES describes a public charter school as a publicly funded school, usually run by a group or organization under a contract (the charter) with the state, the district or another body. The federal definition says a charter school does not charge tuition.
  • Families choose it. Under the same definition, a charter school is one parents choose to send their children to, and it admits students by lottery when more apply than it has room for.
  • Its own rules, its own accountability. The charter frees the school from some state or local rules; in return it must meet the standards written in its charter. It is nonsectarian.
  • No program badge. ChoiceFunded’s program badges and “schools that accept” lists cover private schools only. Charter schools are listed separately here, with no badge, and are never counted with private schools.

Sources: 20 U.S.C. 7221i (federal Charter Schools Program definitions); NCES, Condition of Education: Public Charter School Enrollment. Each state writes its own charter law, so ask the school how enrollment works there.

Questions parents ask

How many charter schools are in North Hollywood?

2 public charter schools in the 2025-26 federal directory are in North Hollywood, and 211 more are within 15 miles. ISANA Palmati Academy, New Horizons Charter Academy.

Do charter schools in North Hollywood charge tuition?

No. Charter schools are public schools, and the federal definition of a charter school says it does not charge tuition. Ask each school about fees for extras.

How do I enroll in a North Hollywood charter school?

Apply to each school directly. Under the federal definition, a charter school admits students by lottery when more apply than it has room for, so check each school’s application dates. Each state writes its own charter law.

School facts: U.S. Department of Education, Common Core of Data (2025-26 directory, 2024-25 enrollment and staff). Where our data comes from.

See charter schools How enrollment works